Suburbs: My Selection
| Suburb | 35-44 years|Males | Rank | % of Selected Total(Males, $1000-$1299, 25-34 years) | %-based Rank |
|---|---|---|---|---|
| Mosman | 165 | 41st | 82% of 202 | 1794th |
Suburbs:
- All Suburbs
| 2698 Suburbs | 35-44 years|Males | Rank | % of Selected Total(Males, $1000-$1299, 25-34 years) | %-based Rank |
|---|---|---|---|---|
| Blacktown | 433 | 1st | 85% of 512 | 1744th |
| Baulkham Hills | 395 | 2nd | 93% of 424 | 1601st |
| Quakers Hill | 378 | 3rd | 95% of 398 | 1520th |
| Glenmore Park | 354 | 4th | 92% of 384 | 1641st |
| Randwick | 314 | 5th | 83% of 380 | 1783rd |
| Castle Hill | 307 | 6th | 84% of 366 | 1756th |
| St Clair (Penrith) | 299 | 7th | 82% of 364 | 1790th |
| Kellyville | 286 | 8th | 86% of 332 | 1723rd |
| Port Macquarie | 282 | 9th | 85% of 330 | 1732nd |
| Marrickville | 280 | 10th | 86% of 326 | 1727th |
| Engadine | 265 | 11th | 82% of 322 | 1788th |
| Dubbo | 262 | 12th | 90% of 290 | 1672nd |
| Maroubra | 247 | 13th | 86% of 287 | 1725th |
| Seven Hills | 241 | 14th | 89% of 270 | 1698th |
| Ryde | 231 | 15th | 88% of 263 | 1719th |
| Caringbah | 228 | 16th | 87% of 263 | 1721st |
| Glenwood | 224 | 17th | 86% of 261 | 1729th |
| Greystanes | 221 | 18th | 86% of 257 | 1726th |
| Ashfield | 218 | 19th | 86% of 254 | 1728th |
| Dee Why | 213 | 20th | 85% of 251 | 1739th |
| Cranebrook | 203 | 21st | 81% of 251 | 1796th |
| Surry Hills | 202 | 22nd | 82% of 246 | 1792nd |
| Hornsby | 201 | 23rd | 83% of 242 | 1775th |
| Newtown | 197 | 24th | 85% of 232 | 1737th |
| Parramatta | 197 | 24th | 85% of 232 | 1737th |
| Goulburn | 197 | 24th | 86% of 230 | 1730th |
| Carlingford | 194 | 27th | 84% of 230 | 1747th |
| Prestons | 191 | 28th | 83% of 229 | 1768th |
| Hurstville | 189 | 29th | 83% of 229 | 1784th |
| Liverpool | 188 | 30th | 82% of 228 | 1785th |
| Albion Park | 186 | 31st | 83% of 225 | 1781st |
| Earlwood | 184 | 32nd | 84% of 220 | 1761st |
| Bexley | 184 | 32nd | 84% of 220 | 1761st |
| Medowie | 183 | 34th | 84% of 218 | 1755th |
| Cronulla | 183 | 34th | 85% of 216 | 1741st |
| Kambah | 183 | 34th | 85% of 215 | 1733rd |
| Collaroy | 180 | 37th | 84% of 214 | 1751st |
| Wattle Grove | 179 | 38th | 86% of 209 | 1731st |
| Auburn | 169 | 39th | 82% of 207 | 1795th |
| Dulwich Hill | 167 | 40th | 82% of 204 | 1793rd |
| Mosman | 165 | 41st | 82% of 202 | 1794th |
| Wentworthville | 165 | 41st | 83% of 199 | 1779th |
| Ngunnawal | 165 | 41st | 83% of 199 | 1779th |
| Bankstown | 165 | 41st | 84% of 196 | 1749th |
| Redfern | 164 | 45th | 85% of 194 | 1745th |
| Jerrabomberra | 162 | 46th | 85% of 191 | 1740th |
| Coogee | 161 | 47th | 86% of 187 | 1724th |
| Toongabbie | 156 | 48th | 83% of 187 | 1767th |
| Hinchinbrook | 156 | 48th | 84% of 186 | 1757th |
| Casula | 155 | 50th | 85% of 183 | 1742nd |
| Ingleburn | 153 | 51st | 84% of 183 | 1764th |
| Mount Annan | 152 | 52nd | 84% of 182 | 1766th |
| Rooty Hill | 149 | 53rd | 83% of 179 | 1771st |
| Epping | 148 | 54th | 83% of 178 | 1772nd |
| Gordon | 148 | 54th | 84% of 177 | 1763rd |
| Narellan Vale | 147 | 56th | 84% of 175 | 1753rd |
| Thornton | 147 | 56th | 84% of 175 | 1753rd |
| Miranda | 147 | 56th | 85% of 173 | 1735th |
| Merrylands | 146 | 59th | 84% of 173 | 1746th |
| Coffs Harbour | 144 | 60th | 84% of 172 | 1760th |
| Armidale | 143 | 61st | 83% of 172 | 1773rd |
| Charlestown | 143 | 61st | 83% of 172 | 1773rd |
| Erskine Park | 142 | 63rd | 83% of 171 | 1776th |
| Greenacre | 142 | 63rd | 84% of 170 | 1765th |
| Leichhardt | 141 | 65th | 83% of 170 | 1778th |
| Campsie | 140 | 66th | 82% of 170 | 1786th |
| Sutherland | 139 | 67th | 82% of 169 | 1789th |
| Dunlop | 138 | 68th | 82% of 168 | 1790th |
| Erskineville | 138 | 68th | 83% of 167 | 1782nd |
| Griffith | 137 | 70th | 83% of 165 | 1777th |
| West Hoxton | 135 | 71st | 82% of 164 | 1787th |
| Broken Hill | 135 | 71st | 83% of 162 | 1769th |
| Doonside | 135 | 71st | 83% of 162 | 1769th |
| East Maitland | 135 | 71st | 84% of 161 | 1758th |
| Eastwood | 134 | 75th | 84% of 160 | 1759th |
| Padstow | 134 | 75th | 84% of 159 | 1748th |
| Kingsford | 133 | 77th | 84% of 158 | 1750th |
| Figtree | 132 | 78th | 84% of 157 | 1752nd |
| South Penrith | 132 | 78th | 85% of 156 | 1743rd |
| Umina Beach | 131 | 80th | 85% of 154 | 1734th |
| Lavington | 130 | 81st | 85% of 153 | 1736th |
| Rockdale | 130 | 81st | 87% of 149 | 1720th |
| Granville | 129 | 83rd | 87% of 149 | 1722nd |
| Strathfield | 129 | 83rd | 89% of 145 | 1704th |
| Dapto | 128 | 85th | 88% of 145 | 1716th |
| Frenchs Forest | 128 | 85th | 90% of 143 | 1690th |
| Gladesville | 128 | 85th | 90% of 143 | 1690th |
| West Ryde | 127 | 88th | 89% of 142 | 1693rd |
| Menai | 127 | 88th | 89% of 142 | 1693rd |
| Panania | 125 | 90th | 89% of 141 | 1708th |
| Green Valley | 125 | 90th | 89% of 141 | 1708th |
| Amaroo | 124 | 92nd | 89% of 140 | 1710th |
| Raymond Terrace | 124 | 92nd | 90% of 138 | 1680th |
| Kogarah | 123 | 94th | 90% of 137 | 1681st |
| Bligh Park | 123 | 94th | 92% of 134 | 1647th |
| Banora Point | 122 | 96th | 92% of 133 | 1653rd |
| Ermington | 122 | 96th | 92% of 132 | 1631st |
| Letchworth | 120 | 98th | 92% of 131 | 1654th |
| Mortdale | 120 | 98th | 92% of 131 | 1654th |
| Winston Hills | 119 | 100th | 91% of 131 | 1665th |
| Concord | 118 | 101st | 91% of 130 | 1666th |
| Cherrybrook | 117 | 102nd | 90% of 130 | 1677th |
| Horsley | 117 | 102nd | 90% of 130 | 1677th |
| Darlinghurst | 117 | 102nd | 90% of 130 | 1677th |
| New Lambton | 117 | 102nd | 91% of 128 | 1657th |
| Holsworthy | 117 | 102nd | 91% of 128 | 1657th |
| Oakhurst | 116 | 107th | 91% of 127 | 1659th |
| North Ryde | 116 | 107th | 91% of 127 | 1659th |
| Lidcombe | 115 | 109th | 91% of 127 | 1668th |
| Wollongong | 114 | 110th | 90% of 126 | 1669th |
| Macquarie Fields | 113 | 111th | 90% of 126 | 1682nd |
| Penrith | 112 | 112th | 90% of 125 | 1685th |
| Westmead | 112 | 112th | 90% of 124 | 1673rd |
| Parkes | 112 | 112th | 90% of 124 | 1673rd |
| Plumpton | 111 | 115th | 90% of 124 | 1687th |
| Revesby | 111 | 115th | 90% of 124 | 1687th |
| Smithfield | 111 | 115th | 90% of 124 | 1687th |
| Muswellbrook | 110 | 118th | 89% of 123 | 1695th |
| Manly | 110 | 118th | 89% of 123 | 1695th |
| Conder | 110 | 118th | 90% of 122 | 1675th |
| Harrington Park | 110 | 118th | 90% of 122 | 1675th |
| Terrigal | 109 | 122nd | 89% of 122 | 1697th |
| Kingsgrove | 108 | 123rd | 89% of 121 | 1699th |
| Alexandria | 108 | 123rd | 89% of 121 | 1699th |
| Chipping Norton | 107 | 125th | 88% of 121 | 1711th |
| Minto | 107 | 125th | 88% of 121 | 1711th |
| Moorebank | 107 | 125th | 89% of 120 | 1701st |
| Pendle Hill | 106 | 128th | 88% of 120 | 1713th |
| Cromer | 106 | 128th | 88% of 120 | 1713th |
| Maryland (Newcastle) | 106 | 128th | 88% of 120 | 1713th |
| Mount Druitt | 105 | 131st | 88% of 119 | 1717th |
| Marsfield | 105 | 131st | 88% of 119 | 1717th |
| Bondi Beach | 105 | 131st | 89% of 118 | 1702nd |
| Woonona | 105 | 131st | 89% of 118 | 1702nd |
| Penshurst | 104 | 135th | 89% of 117 | 1705th |
| Kings Langley | 104 | 135th | 89% of 117 | 1705th |
| Botany | 104 | 135th | 89% of 117 | 1705th |
| Wallsend | 104 | 135th | 90% of 116 | 1683rd |
| Rouse Hill | 104 | 135th | 90% of 116 | 1683rd |
| Northmead | 103 | 140th | 90% of 115 | 1686th |
| Calwell | 103 | 140th | 90% of 114 | 1670th |
| Croydon Park | 103 | 140th | 90% of 114 | 1670th |
| Carlton | 102 | 143rd | 89% of 114 | 1692nd |
| Bletchington | 102 | 143rd | 91% of 112 | 1661st |
| Croydon | 102 | 143rd | 91% of 112 | 1661st |
| Rosebery | 101 | 146th | 91% of 111 | 1663rd |
| Karabar | 101 | 146th | 91% of 111 | 1663rd |
| Corrimal | 101 | 146th | 92% of 110 | 1643rd |
| Berkeley Vale | 101 | 146th | 92% of 110 | 1643rd |
| Cabramatta | 101 | 146th | 92% of 110 | 1643rd |
| Helensburgh | 101 | 146th | 92% of 110 | 1643rd |
| Yagoona | 100 | 152nd | 92% of 109 | 1649th |
| Mascot | 100 | 152nd | 92% of 109 | 1649th |
| North Parramatta | 100 | 152nd | 92% of 109 | 1649th |
| Sylvania | 100 | 152nd | 92% of 109 | 1649th |
| Bossley Park | 100 | 152nd | 93% of 108 | 1618th |
| Kariong | 100 | 152nd | 93% of 107 | 1588th |
| Drummoyne | 100 | 152nd | 93% of 107 | 1588th |
| Kaleen | 100 | 152nd | 93% of 107 | 1588th |
| Dundas | 99 | 160th | 93% of 107 | 1622nd |
| Mona Vale | 98 | 161st | 92% of 106 | 1628th |
| Springwood | 98 | 161st | 92% of 106 | 1628th |
| Roselands | 98 | 161st | 92% of 106 | 1628th |
| Petersham | 97 | 164th | 92% of 106 | 1656th |
| Potts Point | 97 | 164th | 92% of 105 | 1636th |
| Matraville | 97 | 164th | 92% of 105 | 1636th |
| Nicholls | 97 | 164th | 93% of 104 | 1595th |
| Punchbowl (Canterbury and Bankstown) | 96 | 168th | 93% of 103 | 1599th |
| Kirrawee | 96 | 168th | 93% of 103 | 1599th |
| Fairfield | 96 | 168th | 94% of 102 | 1552nd |
| Avalon | 96 | 168th | 94% of 102 | 1552nd |
| Chatswood | 96 | 168th | 94% of 102 | 1552nd |
| Banks | 95 | 173rd | 94% of 101 | 1555th |
| Annandale | 94 | 174th | 93% of 101 | 1602nd |
| Edensor Park | 94 | 174th | 93% of 101 | 1602nd |
| Glendenning | 94 | 174th | 94% of 100 | 1556th |
| Bateau Bay | 94 | 174th | 94% of 100 | 1556th |
| St Marys | 93 | 178th | 93% of 100 | 1609th |
| Brighton-le-sands | 92 | 179th | 93% of 99 | 1610th |
| Lane Cove | 92 | 179th | 93% of 99 | 1610th |
| Wyoming | 92 | 179th | 94% of 98 | 1564th |
| Lake Albert | 91 | 182nd | 93% of 98 | 1612th |
| Cecil Hills | 91 | 182nd | 93% of 98 | 1612th |
| Merewether | 91 | 182nd | 93% of 98 | 1612th |
| Evatt | 91 | 182nd | 94% of 97 | 1567th |
| Summer Hill (Ashfield) | 91 | 182nd | 94% of 97 | 1567th |
| West Pennant Hills | 91 | 182nd | 94% of 97 | 1567th |
| Lane Cove North | 90 | 188th | 94% of 96 | 1570th |
| Five Dock | 90 | 188th | 94% of 96 | 1570th |
| Lakemba | 90 | 188th | 94% of 96 | 1570th |
| St Helens Park | 90 | 188th | 95% of 95 | 1529th |
| Leumeah | 90 | 188th | 95% of 95 | 1529th |
| Palmerston | 89 | 193rd | 94% of 95 | 1574th |
| Chester Hill | 89 | 193rd | 94% of 95 | 1574th |
| Lisarow | 89 | 193rd | 94% of 95 | 1574th |
| Guildford | 88 | 196th | 94% of 94 | 1583rd |
| Rosemeadow | 88 | 196th | 94% of 94 | 1583rd |
| Paddington | 87 | 198th | 93% of 94 | 1620th |
| Chisholm | 87 | 198th | 93% of 94 | 1620th |
| Lennox Head | 86 | 200th | 92% of 93 | 1623rd |
| Belmore | 86 | 200th | 92% of 93 | 1623rd |
| Rutherford | 86 | 200th | 92% of 93 | 1623rd |
| Valentine | 86 | 200th | 92% of 93 | 1623rd |
| Currans Hill | 86 | 200th | 92% of 93 | 1623rd |
| Campbelltown | 85 | 205th | 92% of 92 | 1632nd |
| Raby | 85 | 205th | 92% of 92 | 1632nd |
| Georges Hall | 85 | 205th | 92% of 92 | 1632nd |
| Lalor Park | 85 | 205th | 92% of 92 | 1632nd |
| Theodore | 85 | 205th | 93% of 91 | 1592nd |
| Beacon Hill | 85 | 205th | 93% of 91 | 1592nd |
| Leeton | 84 | 211th | 92% of 91 | 1638th |
| Woodcroft | 84 | 211th | 92% of 91 | 1638th |
| Neutral Bay | 84 | 211th | 92% of 91 | 1638th |
| Colyton | 84 | 211th | 93% of 90 | 1594th |
| Emu Plains | 83 | 215th | 93% of 89 | 1596th |
| Cordeaux Heights | 83 | 215th | 93% of 89 | 1596th |
| Newport | 83 | 215th | 93% of 89 | 1596th |
| Forestville | 83 | 215th | 94% of 88 | 1542nd |
| Thornleigh | 83 | 215th | 94% of 88 | 1542nd |
| Gymea | 83 | 215th | 94% of 88 | 1542nd |
| Peakhurst | 82 | 221st | 94% of 87 | 1545th |
| Sans Souci | 82 | 221st | 94% of 87 | 1545th |
| Harbord | 82 | 221st | 94% of 87 | 1545th |
| Minchinbury | 82 | 221st | 94% of 87 | 1545th |
| Moree | 81 | 225th | 94% of 86 | 1549th |
| Kensington | 81 | 225th | 94% of 86 | 1549th |
| North Bondi | 81 | 225th | 94% of 86 | 1549th |
| Kellyville Ridge | 80 | 228th | 93% of 86 | 1604th |
| Isabella Plains | 80 | 228th | 93% of 86 | 1604th |
| Narrabri | 80 | 228th | 93% of 86 | 1604th |
| Balmain | 80 | 228th | 93% of 86 | 1604th |
| Rozelle | 80 | 228th | 93% of 86 | 1604th |
| Glenfield Park | 79 | 233rd | 92% of 86 | 1642nd |
| Condell Park | 78 | 234th | 91% of 86 | 1667th |
| Goonellabah | 78 | 234th | 92% of 85 | 1648th |
| Cameron Park | 78 | 234th | 93% of 84 | 1612th |
| Woy Woy | 78 | 234th | 94% of 83 | 1558th |
| Bondi | 78 | 234th | 94% of 83 | 1558th |
| Gymea Bay | 78 | 234th | 94% of 83 | 1558th |
| St Andrews | 78 | 234th | 94% of 83 | 1558th |
| Wanniassa | 77 | 241st | 93% of 83 | 1616th |
| Belmont | 77 | 241st | 93% of 83 | 1616th |
| Kelso | 77 | 241st | 94% of 82 | 1562nd |
| Stanmore | 77 | 241st | 94% of 82 | 1562nd |
| Narara | 76 | 245th | 94% of 81 | 1565th |
| Beaumont Hills | 76 | 245th | 94% of 81 | 1565th |
| Kingswood (Penrith) | 75 | 247th | 93% of 81 | 1618th |
| Adamstown | 75 | 247th | 94% of 80 | 1570th |
| Kooringal | 75 | 247th | 95% of 79 | 1521st |
| Burwood | 75 | 247th | 95% of 79 | 1521st |
| Rose Bay | 74 | 251st | 94% of 79 | 1577th |
| Claremont Meadows | 74 | 251st | 94% of 79 | 1577th |
| Oatley | 74 | 251st | 94% of 79 | 1577th |
| Lilyfield | 74 | 251st | 94% of 79 | 1577th |
| Mount Pritchard | 74 | 251st | 94% of 79 | 1577th |
| Winmalee | 74 | 251st | 94% of 79 | 1577th |
| Glenbrook | 74 | 251st | 95% of 78 | 1523rd |
| Calare | 73 | 258th | 94% of 78 | 1585th |
| No Usual Address | 73 | 258th | 95% of 77 | 1524th |
| Queanbeyan | 73 | 258th | 95% of 77 | 1524th |
| Beverly Hills | 73 | 258th | 95% of 77 | 1524th |
| Heathcote | 73 | 258th | 95% of 77 | 1524th |
| Hassall Grove | 73 | 258th | 95% of 77 | 1524th |
| Arncliffe | 72 | 264th | 94% of 77 | 1586th |
| Adamstown Heights | 72 | 264th | 94% of 77 | 1586th |
| Katoomba | 72 | 264th | 95% of 76 | 1529th |
| Cremorne | 72 | 264th | 95% of 76 | 1529th |
| Taree | 72 | 264th | 95% of 76 | 1529th |
| Glebe | 72 | 264th | 95% of 76 | 1529th |
| Eagle Vale | 71 | 270th | 93% of 76 | 1591st |
| Hillvue | 71 | 270th | 95% of 75 | 1535th |
| Mount Colah | 71 | 270th | 95% of 75 | 1535th |
| Illawong | 71 | 270th | 95% of 75 | 1535th |
| Corlette | 71 | 270th | 95% of 75 | 1535th |
| North Rocks | 71 | 270th | 95% of 75 | 1535th |
| Cessnock - Bal | 71 | 270th | 95% of 75 | 1535th |
| Stanhope Gardens | 71 | 270th | 95% of 75 | 1535th |
| Pyrmont | 71 | 270th | 96% of 74 | 1505th |
| St Ives | 71 | 270th | 96% of 74 | 1505th |
| Dundas Valley | 71 | 270th | 97% of 73 | 1496th |
| Watson | 70 | 281st | 96% of 73 | 1507th |
| Holt | 70 | 281st | 96% of 73 | 1507th |
| Moss Vale | 70 | 281st | 96% of 73 | 1507th |
| Narraweena | 70 | 281st | 96% of 73 | 1507th |
| Bonnyrigg Heights | 70 | 281st | 96% of 73 | 1507th |
| Warriewood | 70 | 281st | 96% of 73 | 1507th |
| Albion Park Rail | 70 | 281st | 97% of 72 | 1497th |
| Glenfield | 69 | 288th | 96% of 72 | 1513th |
| Jannali | 69 | 288th | 96% of 72 | 1513th |
| Camperdown | 69 | 288th | 96% of 72 | 1513th |
| Woolooware | 69 | 288th | 96% of 72 | 1513th |
| Thurgoona | 69 | 288th | 96% of 72 | 1513th |
| Balgowlah | 69 | 288th | 96% of 72 | 1513th |
| Loftus | 69 | 288th | 96% of 72 | 1513th |
| Ambarvale | 69 | 288th | 97% of 71 | 1498th |
| Flinders | 69 | 288th | 97% of 71 | 1498th |
| East Albury | 69 | 288th | 97% of 71 | 1498th |
| Hamlyn Terrace | 69 | 288th | 97% of 71 | 1498th |
| Riverwood | 69 | 288th | 99% of 70 | 1487th |
| Wahroonga | 69 | 288th | 99% of 70 | 1487th |
| Monash | 69 | 288th | 99% of 70 | 1487th |
| Berkeley | 68 | 302nd | 97% of 70 | 1502nd |
| Dural (Baulkham Hills and Hornsby) | 68 | 302nd | 97% of 70 | 1502nd |
| Mayfield (Newcastle) | 68 | 302nd | 97% of 70 | 1502nd |
| Warners Bay | 68 | 302nd | 99% of 69 | 1490th |
| Kincumber | 68 | 302nd | 99% of 69 | 1490th |
| Blaxland | 68 | 302nd | 99% of 69 | 1490th |
| Bradbury | 68 | 302nd | 99% of 69 | 1490th |
| Allambie Heights | 68 | 302nd | 99% of 69 | 1490th |
| Lugarno | 68 | 302nd | 100% of 68 | 1462nd |
| North Narrabeen | 68 | 302nd | 100% of 68 | 1462nd |
| Waterloo | 68 | 302nd | 100% of 68 | 1462nd |
| Prospect | 67 | 313th | 100% of 67 | 1462nd |
| Harris Park | 67 | 313th | 100% of 67 | 1462nd |
| Corowa | 67 | 313th | 100% of 67 | 1462nd |
| Eastlakes | 66 | 316th | 99% of 67 | 1495th |
| Picnic Point | 66 | 316th | 100% of 66 | 1462nd |
| Richmond (Hawkesbury) | 66 | 316th | 100% of 66 | 1462nd |
| Elizabeth Bay | 66 | 316th | 100% of 66 | 1462nd |
| Grafton | 66 | 316th | 100% of 66 | 1462nd |
| Belrose | 66 | 316th | 102% of 65 | 1459th |
| Manly Vale | 66 | 316th | 102% of 65 | 1459th |
| Hurlstone Park | 66 | 316th | 102% of 65 | 1459th |
| Deniliquin | 65 | 324th | 102% of 64 | 1454th |
| Berowra Heights | 65 | 324th | 102% of 64 | 1454th |
| Marayong | 65 | 324th | 102% of 64 | 1454th |
| Lambton | 65 | 324th | 102% of 64 | 1454th |
| Fairfield West | 65 | 324th | 102% of 64 | 1454th |
| Cowra | 65 | 324th | 103% of 63 | 1409th |
| Bulli | 64 | 330th | 102% of 63 | 1448th |
| Jamisontown | 64 | 330th | 102% of 63 | 1448th |
| Bellevue Hill | 64 | 330th | 102% of 63 | 1448th |
| Picton | 64 | 330th | 102% of 63 | 1448th |
| Ashtonfield | 64 | 330th | 102% of 63 | 1448th |
| Mudgee | 64 | 330th | 102% of 63 | 1448th |
| Oak Flats | 63 | 336th | 100% of 63 | 1462nd |
| South Windsor | 63 | 336th | 102% of 62 | 1445th |
| Fairy Meadow | 63 | 336th | 102% of 62 | 1445th |
| Green Point (Gosford) | 63 | 336th | 102% of 62 | 1445th |
| Metford | 63 | 336th | 103% of 61 | 1407th |
| Hoxton Park | 63 | 336th | 103% of 61 | 1407th |
| Mittagong | 62 | 342nd | 102% of 61 | 1440th |
| Artarmon | 62 | 342nd | 102% of 61 | 1440th |
| Blue Haven | 62 | 342nd | 102% of 61 | 1440th |
| Bondi Junction | 62 | 342nd | 102% of 61 | 1440th |
| Barden Ridge | 62 | 342nd | 102% of 61 | 1440th |
| Ruse | 62 | 342nd | 103% of 60 | 1406th |
| Belmont North | 61 | 348th | 102% of 60 | 1439th |
| Cambridge Park | 61 | 348th | 103% of 59 | 1401st |
| Wollstonecraft | 61 | 348th | 103% of 59 | 1401st |
| Berowra | 61 | 348th | 103% of 59 | 1401st |
| Narrabeen | 61 | 348th | 103% of 59 | 1401st |
| Haberfield | 61 | 348th | 103% of 59 | 1401st |
| Milperra | 61 | 348th | 105% of 58 | 1313th |
| Hornsby Heights | 61 | 348th | 105% of 58 | 1313th |
| Bomaderry | 60 | 356th | 103% of 58 | 1398th |
| Young | 60 | 356th | 103% of 58 | 1398th |
| Bonython | 60 | 356th | 103% of 58 | 1398th |
| Cardiff | 60 | 356th | 105% of 57 | 1311th |
| Lurnea | 60 | 356th | 105% of 57 | 1311th |
| Yass | 59 | 361st | 104% of 57 | 1397th |
| Chatswood West | 59 | 361st | 105% of 56 | 1304th |
| Fairlight | 59 | 361st | 105% of 56 | 1304th |
| Hazelbrook | 59 | 361st | 105% of 56 | 1304th |
| Killarney Vale | 59 | 361st | 105% of 56 | 1304th |
| Horningsea Park | 59 | 361st | 105% of 56 | 1304th |
| Anna Bay | 59 | 361st | 105% of 56 | 1304th |
| Homebush | 59 | 361st | 105% of 56 | 1304th |
| Worrigee | 58 | 369th | 104% of 56 | 1393rd |
| Canley Heights | 58 | 369th | 104% of 56 | 1393rd |
| Thirroul | 58 | 369th | 104% of 56 | 1393rd |
| Wiley Park | 58 | 369th | 104% of 56 | 1393rd |
| Gungahlin | 58 | 369th | 105% of 55 | 1301st |
| Riverstone | 58 | 369th | 105% of 55 | 1301st |
| Waitara | 58 | 369th | 105% of 55 | 1301st |
| Elermore Vale | 57 | 376th | 104% of 55 | 1390th |
| Emu Heights | 57 | 376th | 104% of 55 | 1390th |
| Bargo | 57 | 376th | 104% of 55 | 1390th |
| Farmborough Heights | 57 | 376th | 106% of 54 | 1294th |
| Forster | 57 | 376th | 106% of 54 | 1294th |
| West Wollongong | 57 | 376th | 106% of 54 | 1294th |
| Tempe | 57 | 376th | 106% of 54 | 1294th |
| Willoughby | 57 | 376th | 106% of 54 | 1294th |
| Tumut | 57 | 376th | 106% of 54 | 1294th |
| Bella Vista | 57 | 376th | 106% of 54 | 1294th |
| Allawah | 57 | 376th | 108% of 53 | 1269th |
| North Richmond | 56 | 387th | 106% of 53 | 1290th |
| Berala | 56 | 387th | 106% of 53 | 1290th |
| Bass Hill | 56 | 387th | 106% of 53 | 1290th |
| Oberon | 56 | 387th | 106% of 53 | 1290th |
| Unanderra | 55 | 391st | 104% of 53 | 1382nd |
| Kings Park | 55 | 391st | 104% of 53 | 1382nd |
| Higgins | 55 | 391st | 104% of 53 | 1382nd |
| Narellan | 55 | 391st | 104% of 53 | 1382nd |
| Girraween | 55 | 391st | 104% of 53 | 1382nd |
| Faulconbridge | 55 | 391st | 104% of 53 | 1382nd |
| Bronte | 55 | 391st | 104% of 53 | 1382nd |
| Flynn | 55 | 391st | 104% of 53 | 1382nd |
| Wamberal | 55 | 391st | 106% of 52 | 1289th |
| Shell Cove | 54 | 400th | 104% of 52 | 1374th |
| Clovelly | 54 | 400th | 104% of 52 | 1374th |
| Cammeray | 54 | 400th | 104% of 52 | 1374th |
| Newington | 54 | 400th | 104% of 52 | 1374th |
| Macquarie Park | 54 | 400th | 104% of 52 | 1374th |
| Beecroft | 54 | 400th | 104% of 52 | 1374th |
| Acacia Gardens | 54 | 400th | 104% of 52 | 1374th |
| Concord West | 54 | 400th | 104% of 52 | 1374th |
| Kiama Downs | 53 | 408th | 102% of 52 | 1438th |
| Turramurra | 53 | 408th | 104% of 51 | 1366th |
| Canterbury | 53 | 408th | 104% of 51 | 1366th |
| Avoca Beach | 53 | 408th | 104% of 51 | 1366th |
| Florey | 53 | 408th | 104% of 51 | 1366th |
| Kanahooka | 53 | 408th | 104% of 51 | 1366th |
| Gorokan | 53 | 408th | 104% of 51 | 1366th |
| St Peters | 53 | 408th | 104% of 51 | 1366th |
| Belfield | 53 | 408th | 104% of 51 | 1366th |
| Curtin | 52 | 417th | 104% of 50 | 1357th |
| Mount Warrigal | 52 | 417th | 104% of 50 | 1357th |
| Dodsworth | 52 | 417th | 104% of 50 | 1357th |
| Pottsville | 52 | 417th | 104% of 50 | 1357th |
| Thirlmere | 52 | 417th | 104% of 50 | 1357th |
| Lake Munmorah | 52 | 417th | 104% of 50 | 1357th |
| Wagga Wagga | 52 | 417th | 104% of 50 | 1357th |
| Gunnedah | 52 | 417th | 104% of 50 | 1357th |
| Eleebana | 52 | 417th | 104% of 50 | 1357th |
| Blackheath | 51 | 426th | 102% of 50 | 1435th |
| Wilberforce | 51 | 426th | 102% of 50 | 1435th |
| Singleton - Bal | 51 | 426th | 102% of 50 | 1435th |
| Enmore (Marrickville) | 51 | 426th | 104% of 49 | 1352nd |
| Aberglasslyn | 51 | 426th | 104% of 49 | 1352nd |
| Cooma | 51 | 426th | 104% of 49 | 1352nd |
| Latham | 51 | 426th | 104% of 49 | 1352nd |
| Abbotsbury | 51 | 426th | 104% of 49 | 1352nd |
| Kiama | 50 | 434th | 102% of 49 | 1430th |
| Richardson | 50 | 434th | 102% of 49 | 1430th |
| Cobar | 50 | 434th | 102% of 49 | 1430th |
| Ourimbah | 50 | 434th | 102% of 49 | 1430th |
| Sefton | 50 | 434th | 102% of 49 | 1430th |
| Edgeworth | 50 | 434th | 104% of 48 | 1350th |
| Como | 50 | 434th | 104% of 48 | 1350th |
| Oatlands | 49 | 441st | 102% of 48 | 1423rd |
| Tingira Heights | 49 | 441st | 102% of 48 | 1423rd |
| Macgregor | 49 | 441st | 102% of 48 | 1423rd |
| Cabramatta West | 49 | 441st | 102% of 48 | 1423rd |
| North Nowra | 49 | 441st | 102% of 48 | 1423rd |
| Bangor | 49 | 441st | 102% of 48 | 1423rd |
| Hammondville | 49 | 441st | 102% of 48 | 1423rd |
| Woongarrah | 49 | 441st | 104% of 47 | 1347th |
| Narrabundah | 49 | 441st | 104% of 47 | 1347th |
| Barrack Heights | 49 | 441st | 104% of 47 | 1347th |
| Saratoga | 48 | 451st | 102% of 47 | 1414th |
| Bathurst | 48 | 451st | 102% of 47 | 1414th |
| Oyster Bay | 48 | 451st | 102% of 47 | 1414th |
| Lyneham | 48 | 451st | 102% of 47 | 1414th |
| Cootamundra | 48 | 451st | 102% of 47 | 1414th |
| Albury | 48 | 451st | 102% of 47 | 1414th |
| North Albury | 48 | 451st | 102% of 47 | 1414th |
| O'Connor | 48 | 451st | 102% of 47 | 1414th |
| South Wentworthville | 48 | 451st | 102% of 47 | 1414th |
| Bungendore | 47 | 460th | 102% of 46 | 1410th |
| Merrylands West | 47 | 460th | 102% of 46 | 1410th |
| Kingscliff | 47 | 460th | 102% of 46 | 1410th |
| Camden South | 47 | 460th | 102% of 46 | 1410th |
