Suburbs: My Selection
| Suburb | Total|Males | Rank | % of Selected Total(Males, $1000-$1299, 25-34 years) | %-based Rank |
|---|---|---|---|---|
| Mosman | 661 | 34th | 303% of 218 | 1730th |
Suburbs:
- All Suburbs
| 2698 Suburbs | Total|Males | Rank | % of Selected Total(Males, $1000-$1299, 25-34 years) | %-based Rank |
|---|---|---|---|---|
| Blacktown | 1,645 | 1st | 321% of 512 | 1647th |
| Baulkham Hills | 1,328 | 2nd | 313% of 424 | 1673rd |
| Quakers Hill | 1,152 | 3rd | 289% of 398 | 1774th |
| Castle Hill | 1,133 | 4th | 295% of 384 | 1767th |
| Port Macquarie | 1,130 | 5th | 297% of 380 | 1759th |
| St Clair (Penrith) | 1,122 | 6th | 307% of 366 | 1721st |
| Dubbo | 987 | 7th | 271% of 364 | 1794th |
| Maroubra | 981 | 8th | 295% of 332 | 1764th |
| Randwick | 975 | 9th | 295% of 330 | 1765th |
| Greystanes | 863 | 10th | 265% of 326 | 1796th |
| Glenmore Park | 861 | 11th | 267% of 322 | 1795th |
| Parramatta | 840 | 12th | 290% of 290 | 1773rd |
| Dee Why | 839 | 13th | 292% of 287 | 1770th |
| Cronulla | 838 | 14th | 310% of 270 | 1702nd |
| Auburn | 824 | 15th | 313% of 263 | 1670th |
| Engadine | 807 | 16th | 307% of 263 | 1718th |
| Caringbah | 805 | 17th | 308% of 261 | 1714th |
| Marrickville | 793 | 18th | 309% of 257 | 1710th |
| Hurstville | 790 | 19th | 311% of 254 | 1695th |
| Carlingford | 780 | 20th | 311% of 251 | 1698th |
| Seven Hills | 760 | 21st | 303% of 251 | 1733rd |
| Hornsby | 759 | 22nd | 309% of 246 | 1713th |
| Ryde | 759 | 22nd | 314% of 242 | 1667th |
| Ashfield | 749 | 24th | 323% of 232 | 1644th |
| Merrylands | 742 | 25th | 320% of 232 | 1652nd |
| Bankstown | 735 | 26th | 320% of 230 | 1654th |
| Goulburn | 716 | 27th | 311% of 230 | 1690th |
| Liverpool | 713 | 28th | 311% of 229 | 1689th |
| Granville | 684 | 29th | 299% of 229 | 1754th |
| Kambah | 676 | 30th | 296% of 228 | 1763rd |
| Greenacre | 675 | 31st | 300% of 225 | 1748th |
| Bexley | 672 | 32nd | 305% of 220 | 1724th |
| Campsie | 663 | 33rd | 301% of 220 | 1745th |
| Mosman | 661 | 34th | 303% of 218 | 1730th |
| Strathfield | 652 | 35th | 302% of 216 | 1739th |
| Kellyville | 649 | 36th | 302% of 215 | 1738th |
| Earlwood | 630 | 37th | 294% of 214 | 1768th |
| Epping | 622 | 38th | 298% of 209 | 1758th |
| Ingleburn | 621 | 39th | 300% of 207 | 1748th |
| Surry Hills | 617 | 40th | 302% of 204 | 1735th |
| Armidale | 616 | 41st | 305% of 202 | 1725th |
| Coffs Harbour | 614 | 42nd | 309% of 199 | 1712th |
| Glenwood | 594 | 43rd | 298% of 199 | 1756th |
| Miranda | 588 | 44th | 300% of 196 | 1748th |
| Griffith | 576 | 45th | 297% of 194 | 1760th |
| Bossley Park | 573 | 46th | 300% of 191 | 1748th |
| Toongabbie | 568 | 47th | 304% of 187 | 1727th |
| Cranebrook | 565 | 48th | 302% of 187 | 1737th |
| Collaroy | 563 | 49th | 303% of 186 | 1734th |
| Prestons | 555 | 50th | 303% of 183 | 1729th |
| Rooty Hill | 552 | 51st | 302% of 183 | 1740th |
| South Penrith | 550 | 52nd | 302% of 182 | 1736th |
| Casula | 549 | 53rd | 307% of 179 | 1720th |
| Lavington | 545 | 54th | 306% of 178 | 1722nd |
| Rockdale | 530 | 55th | 299% of 177 | 1752nd |
| Coogee | 523 | 56th | 299% of 175 | 1753rd |
| Wollongong | 517 | 57th | 295% of 175 | 1766th |
| Newtown | 515 | 58th | 298% of 173 | 1757th |
| Banora Point | 513 | 59th | 297% of 173 | 1762nd |
| Cherrybrook | 499 | 60th | 290% of 172 | 1772nd |
| Sutherland | 495 | 61st | 288% of 172 | 1778th |
| West Pennant Hills | 493 | 62nd | 287% of 172 | 1784th |
| Kingsford | 491 | 63rd | 287% of 171 | 1780th |
| Broken Hill | 491 | 63rd | 289% of 170 | 1776th |
| Punchbowl (Canterbury and Bankstown) | 488 | 65th | 287% of 170 | 1781st |
| Umina Beach | 477 | 66th | 281% of 170 | 1792nd |
| Macquarie Fields | 475 | 67th | 281% of 169 | 1790th |
| Lidcombe | 472 | 68th | 281% of 168 | 1791st |
| Cabramatta | 468 | 69th | 280% of 167 | 1793rd |
| Hinchinbrook | 468 | 69th | 284% of 165 | 1789th |
| Doonside | 466 | 71st | 284% of 164 | 1788th |
| Penrith | 465 | 72nd | 287% of 162 | 1782nd |
| Concord | 464 | 73rd | 286% of 162 | 1785th |
| Redfern | 461 | 74th | 286% of 161 | 1786th |
| Yagoona | 460 | 75th | 288% of 160 | 1779th |
| Eastwood | 456 | 76th | 287% of 159 | 1783rd |
| Raymond Terrace | 452 | 77th | 286% of 158 | 1787th |
| Wentworthville | 452 | 77th | 288% of 157 | 1777th |
| Mount Druitt | 451 | 79th | 289% of 156 | 1775th |
| Padstow | 450 | 80th | 292% of 154 | 1771st |
| Charlestown | 449 | 81st | 293% of 153 | 1769th |
| West Ryde | 449 | 81st | 301% of 149 | 1746th |
| Panania | 442 | 83rd | 297% of 149 | 1761st |
| Kogarah | 440 | 84th | 303% of 145 | 1728th |
| Revesby | 433 | 85th | 299% of 145 | 1755th |
| Ngunnawal | 431 | 86th | 301% of 143 | 1744th |
| Albion Park | 430 | 87th | 301% of 143 | 1747th |
| Bradbury | 428 | 88th | 301% of 142 | 1742nd |
| Mortdale | 428 | 88th | 301% of 142 | 1742nd |
| Green Valley | 427 | 90th | 303% of 141 | 1732nd |
| Wallsend | 425 | 91st | 301% of 141 | 1741st |
| Smithfield | 424 | 92nd | 303% of 140 | 1731st |
| Dulwich Hill | 422 | 93rd | 306% of 138 | 1723rd |
| Fairfield | 417 | 94th | 304% of 137 | 1726th |
| Pendle Hill | 416 | 95th | 310% of 134 | 1701st |
| Frenchs Forest | 416 | 95th | 313% of 133 | 1681st |
| Moorebank | 416 | 95th | 315% of 132 | 1658th |
| Penshurst | 412 | 98th | 315% of 131 | 1660th |
| Karabar | 411 | 99th | 314% of 131 | 1664th |
| Dapto | 410 | 100th | 313% of 131 | 1679th |
| Manly | 408 | 101st | 314% of 130 | 1662nd |
| Marsfield | 407 | 102nd | 313% of 130 | 1677th |
| Kings Langley | 402 | 103rd | 309% of 130 | 1709th |
| Chipping Norton | 399 | 104th | 307% of 130 | 1717th |
| Pyrmont | 399 | 104th | 312% of 128 | 1687th |
| Leichhardt | 398 | 106th | 311% of 128 | 1696th |
| Taree | 398 | 106th | 313% of 127 | 1668th |
| Chatswood | 398 | 106th | 313% of 127 | 1668th |
| Kirrawee | 397 | 109th | 313% of 127 | 1683rd |
| Kensington | 397 | 109th | 315% of 126 | 1659th |
| Merewether | 394 | 111th | 313% of 126 | 1682nd |
| Guildford | 391 | 112th | 313% of 125 | 1680th |
| St Marys | 389 | 113th | 314% of 124 | 1665th |
| Minto | 389 | 113th | 314% of 124 | 1665th |
| Colyton | 387 | 115th | 312% of 124 | 1686th |
| Goonellabah | 386 | 116th | 311% of 124 | 1691st |
| Belmore | 386 | 116th | 311% of 124 | 1691st |
| Croydon Park | 386 | 116th | 314% of 123 | 1663rd |
| Neutral Bay | 385 | 119th | 313% of 123 | 1678th |
| Mona Vale | 382 | 120th | 313% of 122 | 1676th |
| Sylvania | 381 | 121st | 312% of 122 | 1684th |
| Carlton | 379 | 122nd | 311% of 122 | 1700th |
| Letchworth | 379 | 122nd | 313% of 121 | 1671st |
| Leumeah | 379 | 122nd | 313% of 121 | 1671st |
| Erskineville | 376 | 125th | 311% of 121 | 1699th |
| Dundas | 375 | 126th | 310% of 121 | 1704th |
| Burwood | 374 | 127th | 312% of 120 | 1688th |
| Medowie | 373 | 128th | 311% of 120 | 1697th |
| Oatley | 372 | 129th | 310% of 120 | 1703rd |
| East Maitland | 369 | 130th | 308% of 120 | 1716th |
| Ermington | 367 | 131st | 308% of 119 | 1715th |
| Kingswood (Penrith) | 365 | 132nd | 307% of 119 | 1719th |
| Mount Annan | 365 | 132nd | 309% of 118 | 1707th |
| Menai | 365 | 132nd | 309% of 118 | 1707th |
| Westmead | 364 | 135th | 311% of 117 | 1694th |
| Wanniassa | 362 | 136th | 309% of 117 | 1706th |
| Winston Hills | 361 | 137th | 309% of 117 | 1711th |
| Lakemba | 361 | 137th | 311% of 116 | 1693rd |
| Kingsgrove | 359 | 139th | 309% of 116 | 1705th |
| Parkes | 359 | 139th | 312% of 115 | 1685th |
| Bondi | 358 | 141st | 314% of 114 | 1661st |
| Emu Plains | 357 | 142nd | 313% of 114 | 1674th |
| Kaleen | 357 | 142nd | 313% of 114 | 1674th |
| Holsworthy | 357 | 142nd | 319% of 112 | 1656th |
| Forster | 356 | 145th | 318% of 112 | 1657th |
| Bateau Bay | 355 | 146th | 320% of 111 | 1653rd |
| Moree | 354 | 147th | 319% of 111 | 1655th |
| Woonona | 354 | 147th | 322% of 110 | 1645th |
| Wattle Grove | 354 | 147th | 322% of 110 | 1645th |
| Raby | 353 | 150th | 321% of 110 | 1650th |
| Thornton | 353 | 150th | 321% of 110 | 1650th |
| Avalon | 352 | 152nd | 323% of 109 | 1642nd |
| Fairfield West | 352 | 152nd | 323% of 109 | 1642nd |
| Campbelltown | 350 | 154th | 321% of 109 | 1648th |
| Bondi Beach | 350 | 154th | 321% of 109 | 1648th |
| Newport | 349 | 156th | 323% of 108 | 1641st |
| Darlinghurst | 349 | 156th | 326% of 107 | 1631st |
| Bletchington | 349 | 156th | 326% of 107 | 1631st |
| Plumpton | 348 | 159th | 325% of 107 | 1636th |
| Edensor Park | 347 | 160th | 324% of 107 | 1639th |
| Condell Park | 346 | 161st | 326% of 106 | 1630th |
| Narellan Vale | 345 | 162nd | 325% of 106 | 1635th |
| Lane Cove North | 344 | 163rd | 325% of 106 | 1638th |
| Roselands | 343 | 164th | 324% of 106 | 1640th |
| St Ives | 342 | 165th | 326% of 105 | 1634th |
| Muswellbrook | 341 | 166th | 325% of 105 | 1637th |
| Wyoming | 339 | 167th | 326% of 104 | 1633rd |
| Gladesville | 338 | 168th | 328% of 103 | 1625th |
| Figtree | 338 | 168th | 328% of 103 | 1625th |
| Terrigal | 337 | 170th | 330% of 102 | 1615th |
| North Parramatta | 336 | 171st | 329% of 102 | 1620th |
| Gymea | 335 | 172nd | 328% of 102 | 1623rd |
| Harbord | 334 | 173rd | 331% of 101 | 1609th |
| Drummoyne | 334 | 173rd | 331% of 101 | 1609th |
| Potts Point | 333 | 175th | 330% of 101 | 1618th |
| Maryland (Newcastle) | 333 | 175th | 333% of 100 | 1584th |
| Chester Hill | 332 | 177th | 332% of 100 | 1599th |
| West Hoxton | 332 | 177th | 332% of 100 | 1599th |
| Erskine Park | 331 | 179th | 334% of 99 | 1560th |
| Narara | 330 | 180th | 333% of 99 | 1578th |
| Richmond (Hawkesbury) | 330 | 180th | 337% of 98 | 1532nd |
| Berkeley Vale | 329 | 182nd | 336% of 98 | 1544th |
| Paddington | 329 | 182nd | 336% of 98 | 1544th |
| Gordon | 329 | 182nd | 336% of 98 | 1544th |
| Mayfield (Newcastle) | 328 | 185th | 338% of 97 | 1508th |
| Leeton | 328 | 185th | 338% of 97 | 1508th |
| Mascot | 328 | 185th | 338% of 97 | 1508th |
| Glebe | 328 | 185th | 342% of 96 | 1488th |
| Dunlop | 327 | 189th | 341% of 96 | 1494th |
| Sans Souci | 323 | 190th | 336% of 96 | 1534th |
| No Usual Address | 321 | 191st | 338% of 95 | 1511th |
| North Ryde | 321 | 191st | 338% of 95 | 1511th |
| Cremorne | 320 | 193rd | 337% of 95 | 1525th |
| New Lambton | 320 | 193rd | 337% of 95 | 1525th |
| Croydon | 318 | 195th | 335% of 95 | 1556th |
| Jerrabomberra | 317 | 196th | 337% of 94 | 1517th |
| Petersham | 316 | 197th | 336% of 94 | 1539th |
| Alexandria | 315 | 198th | 335% of 94 | 1554th |
| Bligh Park | 314 | 199th | 334% of 94 | 1569th |
| Peakhurst | 313 | 200th | 337% of 93 | 1533rd |
| Woy Woy | 312 | 201st | 335% of 93 | 1549th |
| Harris Park | 312 | 201st | 335% of 93 | 1549th |
| Wahroonga | 311 | 203rd | 334% of 93 | 1559th |
| Ambarvale | 310 | 204th | 333% of 93 | 1578th |
| Lalor Park | 309 | 205th | 336% of 92 | 1543rd |
| Botany | 307 | 206th | 334% of 92 | 1577th |
| Georges Hall | 306 | 207th | 333% of 92 | 1589th |
| Wetherill Park | 306 | 207th | 333% of 92 | 1589th |
| Rosebery | 304 | 209th | 334% of 91 | 1568th |
| Rutherford | 303 | 210th | 333% of 91 | 1585th |
| Matraville | 301 | 211th | 331% of 91 | 1607th |
| Rosemeadow | 301 | 211th | 331% of 91 | 1607th |
| Young | 300 | 213th | 330% of 91 | 1619th |
| Lane Cove | 300 | 213th | 333% of 90 | 1578th |
| Cowra | 300 | 213th | 337% of 89 | 1520th |
| Beverly Hills | 299 | 216th | 336% of 89 | 1541st |
| Ruse | 299 | 216th | 336% of 89 | 1541st |
| Annandale | 298 | 218th | 339% of 88 | 1503rd |
| Oakhurst | 298 | 218th | 339% of 88 | 1503rd |
| Bonnyrigg Heights | 294 | 220th | 334% of 88 | 1567th |
| Calare | 293 | 221st | 337% of 87 | 1527th |
| North Bondi | 293 | 221st | 337% of 87 | 1527th |
| Cambridge Park | 292 | 223rd | 336% of 87 | 1547th |
| Narrabeen | 291 | 224th | 334% of 87 | 1558th |
| Cromer | 290 | 225th | 337% of 86 | 1518th |
| Mount Pritchard | 286 | 226th | 333% of 86 | 1591st |
| Wollstonecraft | 286 | 226th | 333% of 86 | 1591st |
| Riverstone | 286 | 226th | 333% of 86 | 1591st |
| North Rocks | 284 | 229th | 330% of 86 | 1617th |
| Brighton-le-sands | 283 | 230th | 329% of 86 | 1621st |
| Kooringal | 283 | 230th | 329% of 86 | 1621st |
| Woodcroft | 282 | 232nd | 328% of 86 | 1627th |
| Narrabri | 281 | 233rd | 327% of 86 | 1628th |
| Stanmore | 281 | 233rd | 327% of 86 | 1628th |
| Arncliffe | 279 | 235th | 328% of 85 | 1624th |
| Deniliquin | 279 | 235th | 332% of 84 | 1598th |
| Belrose | 279 | 235th | 336% of 83 | 1540th |
| Casino | 278 | 238th | 335% of 83 | 1555th |
| Cecil Hills | 277 | 239th | 334% of 83 | 1575th |
| Woolooware | 277 | 239th | 334% of 83 | 1575th |
| Grafton | 276 | 241st | 333% of 83 | 1594th |
| Currans Hill | 276 | 241st | 333% of 83 | 1594th |
| Inverell | 275 | 243rd | 335% of 82 | 1551st |
| St Helens Park | 275 | 243rd | 335% of 82 | 1551st |
| Artarmon | 274 | 245th | 338% of 81 | 1506th |
| Illawong | 274 | 245th | 338% of 81 | 1506th |
| Glenfield | 273 | 247th | 337% of 81 | 1521st |
| Berala | 273 | 247th | 341% of 80 | 1492nd |
| Sydney | 272 | 249th | 344% of 79 | 1471st |
| Cessnock - Bal | 272 | 249th | 344% of 79 | 1471st |
| Canley Heights | 271 | 251st | 343% of 79 | 1475th |
| Moss Vale | 271 | 251st | 343% of 79 | 1475th |
| St Andrews | 271 | 251st | 343% of 79 | 1475th |
| Wagga Wagga | 271 | 251st | 343% of 79 | 1475th |
| Hillvue | 270 | 255th | 342% of 79 | 1487th |
| Eagle Vale | 269 | 256th | 341% of 79 | 1496th |
| Forestville | 268 | 257th | 344% of 78 | 1473rd |
| Balmain | 268 | 257th | 344% of 78 | 1473rd |
| Blaxland | 267 | 259th | 347% of 77 | 1458th |
| Springwood | 264 | 260th | 343% of 77 | 1479th |
| Edgeworth | 264 | 260th | 343% of 77 | 1479th |
| Riverwood | 262 | 262nd | 340% of 77 | 1498th |
| Turramurra | 261 | 263rd | 339% of 77 | 1499th |
| Holt | 256 | 264th | 332% of 77 | 1596th |
| Killarney Vale | 256 | 264th | 332% of 77 | 1596th |
| Marayong | 254 | 266th | 334% of 76 | 1566th |
| Albion Park Rail | 253 | 267th | 333% of 76 | 1586th |
| Gymea Bay | 252 | 268th | 332% of 76 | 1605th |
| Beecroft | 252 | 268th | 332% of 76 | 1605th |
| Thurgoona | 251 | 270th | 330% of 76 | 1616th |
| Northmead | 249 | 271st | 332% of 75 | 1599th |
| Chatswood West | 249 | 271st | 332% of 75 | 1599th |
| Horsley | 249 | 271st | 332% of 75 | 1599th |
| Wiley Park | 249 | 271st | 332% of 75 | 1599th |
| Cardiff | 248 | 275th | 331% of 75 | 1611th |
| Banks | 248 | 275th | 331% of 75 | 1611th |
| Rouse Hill | 248 | 275th | 331% of 75 | 1611th |
| Minchinbury | 247 | 278th | 334% of 74 | 1573rd |
| Mudgee | 247 | 278th | 334% of 74 | 1573rd |
| Oak Flats | 246 | 280th | 337% of 73 | 1522nd |
| Five Dock | 246 | 280th | 337% of 73 | 1522nd |
| Summer Hill (Ashfield) | 246 | 280th | 337% of 73 | 1522nd |
| Katoomba | 245 | 283rd | 336% of 73 | 1548th |
| Canley Vale | 244 | 284th | 334% of 73 | 1563rd |
| Chisholm | 244 | 284th | 334% of 73 | 1563rd |
| Waterloo | 244 | 284th | 334% of 73 | 1563rd |
| Evatt | 243 | 287th | 338% of 72 | 1513th |
| Glendenning | 243 | 287th | 338% of 72 | 1513th |
| Bondi Junction | 243 | 287th | 338% of 72 | 1513th |
| Lurnea | 243 | 287th | 338% of 72 | 1513th |
| Corowa | 241 | 291st | 335% of 72 | 1557th |
| Palmerston | 240 | 292nd | 333% of 72 | 1578th |
| East Albury | 240 | 292nd | 333% of 72 | 1578th |
| Warners Bay | 238 | 294th | 331% of 72 | 1614th |
| Lennox Head | 238 | 294th | 335% of 71 | 1553rd |
| North Sydney | 237 | 296th | 334% of 71 | 1570th |
| Bangor | 237 | 296th | 334% of 71 | 1570th |
| North Narrabeen | 237 | 296th | 334% of 71 | 1570th |
| Bellevue Hill | 237 | 296th | 339% of 70 | 1505th |
| Conder | 236 | 300th | 337% of 70 | 1519th |
| Heathcote | 234 | 301st | 334% of 70 | 1561st |
| Bass Hill | 234 | 301st | 334% of 70 | 1561st |
| South Windsor | 233 | 303rd | 333% of 70 | 1587th |
| Homebush | 233 | 303rd | 333% of 70 | 1587th |
| Berkeley | 232 | 305th | 336% of 69 | 1535th |
| Queanbeyan | 232 | 305th | 336% of 69 | 1535th |
| Balgowlah | 232 | 305th | 336% of 69 | 1535th |
| Kariong | 232 | 305th | 336% of 69 | 1535th |
| Mount Colah | 230 | 309th | 333% of 69 | 1578th |
| Belmont | 229 | 310th | 337% of 68 | 1529th |
| Canterbury | 229 | 310th | 337% of 68 | 1529th |
| North Albury | 229 | 310th | 337% of 68 | 1529th |
| Bowral | 228 | 313th | 340% of 67 | 1497th |
| Picnic Point | 227 | 314th | 339% of 67 | 1500th |
| Thornleigh | 227 | 314th | 339% of 67 | 1500th |
| Gorokan | 227 | 314th | 339% of 67 | 1500th |
| Waitara | 226 | 317th | 342% of 66 | 1484th |
| Dundas Valley | 226 | 317th | 342% of 66 | 1484th |
| Wamberal | 226 | 317th | 342% of 66 | 1484th |
| Harrington Park | 225 | 320th | 341% of 66 | 1493rd |
| Rose Bay | 224 | 321st | 345% of 65 | 1466th |
| Jamisontown | 224 | 321st | 345% of 65 | 1466th |
| Pymble | 222 | 323rd | 342% of 65 | 1489th |
| Bonnyrigg | 222 | 323rd | 347% of 64 | 1456th |
| Pennant Hills | 221 | 325th | 345% of 64 | 1461st |
| Winmalee | 221 | 325th | 345% of 64 | 1461st |
| Glenfield Park | 221 | 325th | 345% of 64 | 1461st |
| Cammeray | 218 | 328th | 341% of 64 | 1494th |
| Corrimal | 217 | 329th | 344% of 63 | 1468th |
| Tumut | 217 | 329th | 344% of 63 | 1468th |
| South Wentworthville | 217 | 329th | 344% of 63 | 1468th |
| Amaroo | 216 | 332nd | 343% of 63 | 1479th |
| Lake Albert | 216 | 332nd | 343% of 63 | 1479th |
| Blue Haven | 216 | 332nd | 343% of 63 | 1479th |
| Jannali | 215 | 335th | 341% of 63 | 1490th |
| Camperdown | 215 | 335th | 341% of 63 | 1490th |
| Helensburgh | 215 | 335th | 347% of 62 | 1457th |
| North Richmond | 214 | 338th | 345% of 62 | 1464th |
| Kincumber | 214 | 338th | 345% of 62 | 1464th |
| Monash | 214 | 338th | 351% of 61 | 1449th |
| Eastlakes | 213 | 341st | 349% of 61 | 1452nd |
| Kelso | 213 | 341st | 349% of 61 | 1452nd |
| South Tamworth | 213 | 341st | 349% of 61 | 1452nd |
| Bowen | 212 | 344th | 348% of 61 | 1455th |
| Mittagong | 211 | 345th | 346% of 61 | 1459th |
| Beacon Hill | 211 | 345th | 346% of 61 | 1459th |
| Bomaderry | 210 | 347th | 350% of 60 | 1450th |
| Vaucluse | 210 | 347th | 350% of 60 | 1450th |
| Lilyfield | 209 | 349th | 354% of 59 | 1444th |
| Berowra Heights | 209 | 349th | 354% of 59 | 1444th |
| Fairy Meadow | 209 | 349th | 354% of 59 | 1444th |
| Lisarow | 209 | 349th | 354% of 59 | 1444th |
| Hornsby Heights | 209 | 349th | 354% of 59 | 1444th |
| Dural (Baulkham Hills and Hornsby) | 208 | 354th | 359% of 58 | 1439th |
| Nicholls | 208 | 354th | 359% of 58 | 1439th |
| Yass | 207 | 356th | 357% of 58 | 1441st |
| Killara | 206 | 357th | 355% of 58 | 1442nd |
| Green Point (Gosford) | 206 | 357th | 355% of 58 | 1442nd |
| Barrack Heights | 206 | 357th | 361% of 57 | 1434th |
| Forbes | 205 | 360th | 360% of 57 | 1437th |
| Kingscliff | 205 | 360th | 360% of 57 | 1437th |
| Manly Vale | 205 | 360th | 366% of 56 | 1361st |
| Florey | 205 | 360th | 366% of 56 | 1361st |
| Hebersham | 205 | 360th | 366% of 56 | 1361st |
| Ballina | 204 | 365th | 364% of 56 | 1395th |
| Kiama | 204 | 365th | 364% of 56 | 1395th |
| Bathurst | 204 | 365th | 364% of 56 | 1395th |
| Allambie Heights | 204 | 365th | 364% of 56 | 1395th |
| Gunnedah | 204 | 365th | 364% of 56 | 1395th |
| Fairlight | 203 | 370th | 362% of 56 | 1418th |
| Prospect | 203 | 370th | 362% of 56 | 1418th |
| Lugarno | 203 | 370th | 362% of 56 | 1418th |
| Narrabundah | 203 | 370th | 369% of 55 | 1316th |
| Roseville | 203 | 370th | 369% of 55 | 1316th |
| Eleebana | 203 | 370th | 369% of 55 | 1316th |
| Cootamundra | 202 | 376th | 367% of 55 | 1349th |
| Calwell | 201 | 377th | 365% of 55 | 1380th |
| Dodsworth | 200 | 378th | 364% of 55 | 1407th |
| Murwillumbah | 200 | 378th | 370% of 54 | 1307th |
| Cooma | 200 | 378th | 370% of 54 | 1307th |
| Hunters Hill | 200 | 378th | 370% of 54 | 1307th |
| Werrington | 199 | 382nd | 369% of 54 | 1328th |
| Werrington Downs | 199 | 382nd | 369% of 54 | 1328th |
| Kiama Downs | 198 | 384th | 367% of 54 | 1350th |
| Moama | 198 | 384th | 367% of 54 | 1350th |
| Glenbrook | 198 | 384th | 374% of 53 | 1279th |
| Hassall Grove | 198 | 384th | 374% of 53 | 1279th |
| Concord West | 198 | 384th | 374% of 53 | 1279th |
| Isabella Plains | 197 | 389th | 372% of 53 | 1294th |
| St Johns Park | 197 | 389th | 372% of 53 | 1294th |
| Allawah | 197 | 389th | 372% of 53 | 1294th |
| Balgownie | 197 | 389th | 372% of 53 | 1294th |
| Rozelle | 197 | 389th | 372% of 53 | 1294th |
| Oatlands | 195 | 394th | 368% of 53 | 1337th |
| Adamstown | 194 | 395th | 366% of 53 | 1364th |
| Haberfield | 194 | 395th | 366% of 53 | 1364th |
| Bella Vista | 194 | 395th | 366% of 53 | 1364th |
| Tweed Heads | 193 | 398th | 364% of 53 | 1402nd |
| South Coogee | 193 | 398th | 371% of 52 | 1299th |
| Albury | 192 | 400th | 369% of 52 | 1314th |
| Macquarie Park | 192 | 400th | 369% of 52 | 1314th |
| Belfield | 191 | 402nd | 367% of 52 | 1348th |
| Belmont North | 190 | 403rd | 365% of 52 | 1381st |
| Camden South | 190 | 403rd | 365% of 52 | 1381st |
| Merrylands West | 189 | 405th | 363% of 52 | 1408th |
| Valentine | 189 | 405th | 363% of 52 | 1408th |
| Blakehurst | 188 | 407th | 362% of 52 | 1432nd |
| Werrington County | 188 | 407th | 362% of 52 | 1432nd |
| Kurri Kurri - Bal | 187 | 409th | 367% of 51 | 1350th |
| Adamstown Heights | 187 | 409th | 367% of 51 | 1350th |
| Elizabeth Bay | 187 | 409th | 367% of 51 | 1350th |
| Oyster Bay | 186 | 412th | 365% of 51 | 1388th |
| Cabramatta West | 186 | 412th | 365% of 51 | 1388th |
| Kanahooka | 186 | 412th | 365% of 51 | 1388th |
| Narraweena | 186 | 412th | 365% of 51 | 1388th |
| Beaumont Hills | 186 | 412th | 365% of 51 | 1388th |
| Regents Park | 185 | 417th | 370% of 50 | 1310th |
| Glenhaven | 184 | 418th | 368% of 50 | 1334th |
| Nowra | 184 | 418th | 368% of 50 | 1334th |
| Lindfield | 184 | 418th | 368% of 50 | 1334th |
| Unanderra | 183 | 421st | 366% of 50 | 1367th |
| Toormina | 183 | 421st | 366% of 50 | 1367th |
| Greenfield Park | 183 | 421st | 366% of 50 | 1367th |
| Elermore Vale | 182 | 424th | 364% of 50 | 1403rd |
| Russell Lea | 182 | 424th | 364% of 50 | 1403rd |
| Watson | 181 | 426th | 362% of 50 | 1424th |
| Tweed Heads West | 181 | 426th | 362% of 50 | 1424th |
| Girraween | 181 | 426th | 362% of 50 | 1424th |
| Boambee East | 180 | 429th | 367% of 49 | 1344th |
| Schofields | 180 | 429th | 367% of 49 | 1344th |
| East Tamworth | 180 | 429th | 367% of 49 | 1344th |
| Wakeley | 180 | 429th | 367% of 49 | 1344th |
| Campbell | 179 | 433rd | 365% of 49 | 1383rd |
| Macgregor | 179 | 433rd | 365% of 49 | 1383rd |
| Hillsdale | 179 | 433rd | 365% of 49 | 1383rd |
| Kenthurst | 178 | 436th | 363% of 49 | 1412th |
| Milperra | 178 | 436th | 363% of 49 | 1412th |
| Sefton | 178 | 436th | 363% of 49 | 1412th |
| Old Toongabbie | 177 | 439th | 369% of 48 | 1325th |
| East Ballina | 177 | 439th | 369% of 48 | 1325th |
| Warriewood | 177 | 439th | 369% of 48 | 1325th |
| Curtin | 176 | 442nd | 367% of 48 | 1350th |
| Metford | 175 | 443rd | 365% of 48 | 1393rd |
| Worrigee | 174 | 444th | 362% of 48 | 1418th |
| Kellyville Ridge | 174 | 444th | 362% of 48 | 1418th |
| Latham | 174 | 444th | 362% of 48 | 1418th |
| Thirroul | 173 | 447th | 360% of 48 | 1436th |
| Kings Park | 172 | 448th | 366% of 47 | 1370th |
| Mount Warrigal | 172 | 448th | 366% of 47 | 1370th |
| Lambton | 172 | 448th | 366% of 47 | 1370th |
| Lake Munmorah | 172 | 448th | 366% of 47 | 1370th |
| Picton | 172 | 448th | 366% of 47 | 1370th |
| Lyneham | 171 | 453rd | 364% of 47 | 1405th |
| Hazelbrook | 171 | 453rd | 364% of 47 | 1405th |
| Woollahra | 170 | 455th | 362% of 47 | 1427th |
| Bronte | 170 | 455th | 362% of 47 | 1427th |
| Monterey | 170 | 455th | 362% of 47 | 1427th |
| Horningsea Park | 170 | 455th | 362% of 47 | 1427th |
| South Hurstville | 170 | 455th | 362% of 47 | 1427th |
| Tweed Heads South | 169 | 460th | 367% of 46 | 1340th |
| Theodore | 169 | 460th | 367% of 46 | 1340th |
| O'Connor | 169 | 460th | 367% of 46 | 1340th |
| Tumbi Umbi | 169 | 460th | 367% of 46 | 1340th |
