Suburbs: My Selection
| Suburb | 85 years and over|Males | Rank | % of Total | %-based Rank |
|---|---|---|---|---|
| Mosman | 22 | 8th | 0.1% of 21,829 | 302nd |
Suburbs:
- All Suburbs
| 2698 Suburbs | 85 years and over|Males | Rank | % of Total | %-based Rank |
|---|---|---|---|---|
| Port Macquarie | 56 | 1st | 0.2% of 31,750 | 1st |
| Narrabeen | 27 | 2nd | 0.09% of 30,567 | 619th |
| Coffs Harbour | 27 | 2nd | 0.09% of 28,455 | 480th |
| Cronulla | 27 | 2nd | 0.1% of 27,606 | 386th |
| Castle Hill | 26 | 5th | 0.1% of 22,781 | 62nd |
| Erina | 24 | 6th | 0.1% of 22,537 | 135th |
| Ballina | 24 | 6th | 0.1% of 22,363 | 120th |
| Mosman | 22 | 8th | 0.1% of 21,829 | 302nd |
| Tweed Heads | 22 | 8th | 0.1% of 21,670 | 272nd |
| Greenacre | 22 | 8th | 0.1% of 20,209 | 101st |
| Umina Beach | 22 | 8th | 0.1% of 19,658 | 73rd |
| Grafton | 21 | 12th | 0.1% of 19,422 | 111th |
| Ashfield | 20 | 13th | 0.1% of 18,678 | 123rd |
| Armidale | 19 | 14th | 0.1% of 18,585 | 242nd |
| Forster | 19 | 14th | 0.1% of 18,252 | 195th |
| Caringbah | 19 | 14th | 0.1% of 17,546 | 106th |
| Ryde | 19 | 14th | 0.1% of 17,390 | 97th |
| Dee Why | 19 | 14th | 0.1% of 17,386 | 96th |
| Alstonville | 18 | 19th | 0.1% of 17,370 | 210th |
| Hunters Hill | 18 | 19th | 0.1% of 17,253 | 186th |
| Oatley | 17 | 21st | 0.1% of 16,980 | 323rd |
| Dubbo | 17 | 21st | 0.1% of 16,838 | 292nd |
| Orange | 17 | 21st | 0.1% of 16,783 | 278th |
| Kingsgrove | 16 | 24th | 0.1% of 16,681 | 455th |
| Maroubra | 16 | 24th | 0.1% of 16,483 | 420th |
| Wallsend | 16 | 24th | 0.1% of 16,188 | 362nd |
| Woy Woy | 16 | 24th | 0.1% of 16,187 | 361st |
| New Lambton | 16 | 24th | 0.1% of 15,866 | 299th |
| Wyoming - Bal | 16 | 24th | 0.1% of 15,726 | 264th |
| Cherrybrook | 15 | 30th | 0.1% of 15,564 | 439th |
| Banora Point | 15 | 30th | 0.1% of 15,459 | 422nd |
| Sans Souci | 15 | 30th | 0.1% of 15,428 | 408th |
| Eastwood | 15 | 30th | 0.1% of 15,417 | 403rd |
| Panania | 15 | 30th | 0.1% of 14,979 | 320th |
| Manly | 15 | 30th | 0.1% of 14,747 | 265th |
| Broken Hill | 15 | 30th | 0.1% of 14,639 | 238th |
| Baulkham Hills | 15 | 30th | 0.1% of 14,368 | 184th |
| Bayview | 15 | 30th | 0.1% of 14,336 | 178th |
| St Ives | 15 | 30th | 0.1% of 14,314 | 172nd |
| Kiama | 14 | 40th | 0.1% of 14,096 | 347th |
| Turramurra | 14 | 40th | 0.1% of 13,723 | 256th |
| Tweed Heads South | 14 | 40th | 0.1% of 13,571 | 219th |
| Strathfield | 14 | 40th | 0.1% of 13,333 | 167th |
| East Maitland | 14 | 40th | 0.1% of 13,278 | 156th |
| Springwood | 14 | 40th | 0.1% of 12,936 | 107th |
| Bankstown | 14 | 40th | 0.1% of 12,902 | 104th |
| Earlwood | 13 | 47th | 0.1% of 12,777 | 263rd |
| Randwick | 13 | 47th | 0.1% of 12,535 | 209th |
| Marsfield | 13 | 47th | 0.1% of 12,498 | 199th |
| Wollongong | 13 | 47th | 0.1% of 12,369 | 164th |
| Revesby | 13 | 47th | 0.1% of 12,359 | 161st |
| Dalmeny | 13 | 47th | 0.1% of 12,274 | 150th |
| Bowral | 13 | 47th | 0.1% of 12,255 | 144th |
| Wahroonga | 13 | 47th | 0.1% of 12,239 | 141st |
| Corrimal | 12 | 55th | 0.1% of 12,077 | 345th |
| Nambucca Heads | 12 | 55th | 0.1% of 11,890 | 295th |
| Epping | 12 | 55th | 0.1% of 11,880 | 288th |
| Hurstville | 12 | 55th | 0.1% of 11,867 | 283rd |
| Ettalong Beach | 12 | 55th | 0.1% of 11,650 | 223rd |
| Taree | 12 | 55th | 0.1% of 11,615 | 213th |
| Green Point (Gosford) | 12 | 55th | 0.1% of 11,529 | 196th |
| Gorokan | 12 | 55th | 0.1% of 11,477 | 180th |
| Stockton | 12 | 55th | 0.1% of 11,455 | 174th |
| Parkes | 12 | 55th | 0.1% of 11,378 | 155th |
| Goulburn | 12 | 55th | 0.1% of 11,320 | 147th |
| Collaroy | 12 | 55th | 0.1% of 11,233 | 128th |
| Inverell | 11 | 67th | 0.1% of 10,973 | 314th |
| Goonellabah | 11 | 67th | 0.1% of 10,863 | 279th |
| Kingscliff | 11 | 67th | 0.1% of 10,735 | 237th |
| Cremorne | 11 | 67th | 0.1% of 10,697 | 228th |
| North Parramatta | 11 | 67th | 0.1% of 10,681 | 224th |
| Bateau Bay | 11 | 67th | 0.1% of 10,590 | 203rd |
| Tuncurry | 11 | 67th | 0.1% of 10,498 | 173rd |
| Granville | 11 | 67th | 0.1% of 10,468 | 166th |
| West Pennant Hills | 11 | 67th | 0.1% of 10,376 | 146th |
| Toukley | 11 | 67th | 0.1% of 10,351 | 138th |
| Blacktown | 11 | 67th | 0.1% of 10,263 | 121st |
| Woolgoolga | 11 | 67th | 0.1% of 10,243 | 119th |
| Mona Vale | 11 | 67th | 0.1% of 10,109 | 102nd |
| Waitara | 11 | 67th | 0.1% of 10,101 | 100th |
| Croydon | 11 | 67th | 0.1% of 10,014 | 92nd |
| Greenwich | 11 | 67th | 0.1% of 10,001 | 90th |
| Wyoming | 11 | 67th | 0.1% of 9,960 | 84th |
| Bowen | 11 | 67th | 0.1% of 9,941 | 79th |
| Coogee | 10 | 85th | 0.1% of 9,835 | 267th |
| North Turramurra | 10 | 85th | 0.1% of 9,807 | 258th |
| Kincumber | 10 | 85th | 0.1% of 9,740 | 233rd |
| Blakehurst | 10 | 85th | 0.1% of 9,715 | 227th |
| Lavington | 10 | 85th | 0.1% of 9,692 | 218th |
| Lake Haven | 10 | 85th | 0.1% of 9,690 | 217th |
| Tweed Heads West | 10 | 85th | 0.1% of 9,682 | 214th |
| Belrose | 10 | 85th | 0.1% of 9,628 | 204th |
| Beverly Hills | 10 | 85th | 0.1% of 9,590 | 190th |
| Bexley North | 10 | 85th | 0.1% of 9,589 | 189th |
| Sylvania | 10 | 85th | 0.1% of 9,552 | 175th |
| Murwillumbah | 10 | 85th | 0.1% of 9,528 | 169th |
| Casino | 10 | 85th | 0.1% of 9,515 | 165th |
| Chatswood | 10 | 85th | 0.1% of 9,456 | 153rd |
| Pymble | 10 | 85th | 0.1% of 9,401 | 137th |
| Woonona | 10 | 85th | 0.1% of 9,374 | 130th |
| Cowra | 10 | 85th | 0.1% of 9,353 | 127th |
| Swansea | 10 | 85th | 0.1% of 9,348 | 125th |
| Bexley | 10 | 85th | 0.1% of 9,348 | 125th |
| Wauchope | 9 | 104th | 0.1% of 9,265 | 413th |
| Connells Point | 9 | 104th | 0.1% of 9,263 | 411th |
| Auburn | 9 | 104th | 0.1% of 9,244 | 401st |
| Davistown | 9 | 104th | 0.1% of 9,218 | 393rd |
| Gordon | 9 | 104th | 0.1% of 9,214 | 392nd |
| Morisset | 9 | 104th | 0.1% of 9,204 | 387th |
| Point Clare | 9 | 104th | 0.1% of 9,162 | 375th |
| Killara | 9 | 104th | 0.1% of 9,072 | 350th |
| Leeton | 9 | 104th | 0.1% of 8,912 | 290th |
| Narrabri | 9 | 104th | 0.1% of 8,864 | 271st |
| Paddington | 9 | 104th | 0.1% of 8,809 | 247th |
| Engadine | 9 | 104th | 0.1% of 8,791 | 241st |
| Quirindi | 9 | 104th | 0.1% of 8,785 | 239th |
| Beverley Park | 9 | 104th | 0.1% of 8,783 | 236th |
| Fairlight | 9 | 104th | 0.1% of 8,742 | 226th |
| Marrickville | 9 | 104th | 0.1% of 8,720 | 216th |
| North Ryde | 9 | 104th | 0.1% of 8,629 | 188th |
| Glen Innes | 9 | 104th | 0.1% of 8,627 | 187th |
| Gymea | 9 | 104th | 0.1% of 8,607 | 179th |
| Haberfield | 9 | 104th | 0.1% of 8,401 | 122nd |
| Cromer | 9 | 104th | 0.1% of 8,367 | 115th |
| Wagga Wagga | 9 | 104th | 0.1% of 8,367 | 115th |
| Peakhurst | 8 | 126th | 0.1% of 8,366 | 461st |
| Curtin | 8 | 126th | 0.1% of 8,355 | 460th |
| Emu Plains | 8 | 126th | 0.1% of 8,322 | 450th |
| Elizabeth Bay | 8 | 126th | 0.1% of 8,303 | 441st |
| Singleton - Bal | 8 | 126th | 0.1% of 8,257 | 426th |
| Mayfield (Newcastle) | 8 | 126th | 0.1% of 8,241 | 419th |
| Killarney Heights | 8 | 126th | 0.1% of 8,240 | 416th |
| Northbridge | 8 | 126th | 0.1% of 8,230 | 409th |
| Belmont | 8 | 126th | 0.1% of 8,215 | 399th |
| West Albury | 8 | 126th | 0.1% of 8,184 | 388th |
| No Usual Address | 8 | 126th | 0.1% of 8,133 | 371st |
| Queanbeyan | 8 | 126th | 0.1% of 8,082 | 356th |
| Corlette | 8 | 126th | 0.1% of 8,060 | 349th |
| Wingham | 8 | 126th | 0.1% of 8,044 | 342nd |
| Newport | 8 | 126th | 0.1% of 8,032 | 338th |
| North Nowra | 8 | 126th | 0.1% of 8,010 | 330th |
| Cooranbong | 8 | 126th | 0.1% of 8,008 | 329th |
| Matraville | 8 | 126th | 0.1% of 8,007 | 328th |
| Helensburgh | 8 | 126th | 0.1% of 7,989 | 321st |
| Tura Beach | 8 | 126th | 0.1% of 7,987 | 318th |
| West Ryde | 8 | 126th | 0.1% of 7,965 | 312th |
| Kotara | 8 | 126th | 0.1% of 7,953 | 310th |
| West Pymble | 8 | 126th | 0.1% of 7,938 | 303rd |
| Bondi Junction | 8 | 126th | 0.1% of 7,936 | 300th |
| Bardwell Park | 8 | 126th | 0.1% of 7,893 | 277th |
| Bondi | 8 | 126th | 0.1% of 7,892 | 276th |
| Harbord | 8 | 126th | 0.1% of 7,873 | 269th |
| Killarney Vale | 8 | 126th | 0.1% of 7,831 | 249th |
| South Coogee | 8 | 126th | 0.1% of 7,830 | 245th |
| Roselands | 8 | 126th | 0.1% of 7,785 | 231st |
| Yamba | 8 | 126th | 0.1% of 7,770 | 225th |
| Kambah | 8 | 126th | 0.1% of 7,762 | 221st |
| Ainslie | 7 | 158th | 0.09% of 7,745 | 578th |
| Blackheath | 7 | 158th | 0.09% of 7,620 | 556th |
| Picnic Point | 7 | 158th | 0.09% of 7,570 | 543rd |
| Condell Park | 7 | 158th | 0.09% of 7,547 | 532nd |
| Dural (Baulkham Hills and Hornsby) | 7 | 158th | 0.09% of 7,510 | 522nd |
| Young | 7 | 158th | 0.09% of 7,492 | 519th |
| Singleton Heights - Bal | 7 | 158th | 0.09% of 7,483 | 514th |
| Raymond Terrace | 7 | 158th | 0.09% of 7,481 | 511th |
| Carramar | 7 | 158th | 0.09% of 7,473 | 507th |
| Castlecrag | 7 | 158th | 0.09% of 7,469 | 505th |
| Yagoona | 7 | 158th | 0.09% of 7,460 | 503rd |
| Padstow Heights | 7 | 158th | 0.09% of 7,453 | 501st |
| Bega | 7 | 158th | 0.09% of 7,435 | 494th |
| East Gosford | 7 | 158th | 0.09% of 7,427 | 492nd |
| Shoalhaven Heads | 7 | 158th | 0.09% of 7,406 | 487th |
| Dorrigo | 7 | 158th | 0.1% of 7,274 | 447th |
| Charlestown | 7 | 158th | 0.1% of 7,272 | 445th |
| Carlingford | 7 | 158th | 0.1% of 7,267 | 443rd |
| Woolooware | 7 | 158th | 0.1% of 7,258 | 435th |
| Dapto | 7 | 158th | 0.1% of 7,210 | 416th |
| Belmore | 7 | 158th | 0.1% of 7,205 | 412th |
| Normanhurst | 7 | 158th | 0.1% of 7,165 | 391st |
| Frenchs Forest | 7 | 158th | 0.1% of 7,126 | 375th |
| Hornsby | 7 | 158th | 0.1% of 7,119 | 373rd |
| Pottsville | 7 | 158th | 0.1% of 7,117 | 372nd |
| Avoca Beach | 7 | 158th | 0.1% of 7,102 | 368th |
| Moama | 7 | 158th | 0.1% of 7,087 | 366th |
| Wiley Park | 7 | 158th | 0.1% of 7,086 | 365th |
| Willoughby | 7 | 158th | 0.1% of 7,062 | 352nd |
| Burwood | 7 | 158th | 0.1% of 7,040 | 343rd |
| Kanahooka | 7 | 158th | 0.1% of 7,016 | 335th |
| Laurieton | 7 | 158th | 0.1% of 7,014 | 332nd |
| Nowra | 7 | 158th | 0.1% of 6,992 | 324th |
| Gladesville | 7 | 158th | 0.1% of 6,980 | 313th |
| Guildford | 7 | 158th | 0.1% of 6,937 | 296th |
| Miranda | 7 | 158th | 0.1% of 6,904 | 275th |
| North Albury | 7 | 158th | 0.1% of 6,872 | 260th |
| Wallaga Lake | 7 | 158th | 0.1% of 6,858 | 254th |
| Denistone | 7 | 158th | 0.1% of 6,848 | 243rd |
| Belfield | 7 | 158th | 0.1% of 6,827 | 234th |
| Rockdale | 7 | 158th | 0.1% of 6,770 | 212th |
| Smithfield | 7 | 158th | 0.1% of 6,735 | 201st |
| Croydon Park | 7 | 158th | 0.1% of 6,733 | 200th |
| Gunnedah | 7 | 158th | 0.1% of 6,726 | 198th |
| Tumbi Umbi | 7 | 158th | 0.1% of 6,716 | 192nd |
| Wamberal | 7 | 158th | 0.1% of 6,678 | 171st |
| Mittagong | 6 | 204th | 0.09% of 6,671 | 583rd |
| Penrith | 6 | 204th | 0.09% of 6,666 | 580th |
| Arncliffe | 6 | 204th | 0.09% of 6,664 | 579th |
| Bomaderry | 6 | 204th | 0.09% of 6,630 | 576th |
| Rose Bay | 6 | 204th | 0.09% of 6,594 | 568th |
| Narara | 6 | 204th | 0.09% of 6,591 | 567th |
| East Hills | 6 | 204th | 0.09% of 6,481 | 539th |
| Punchbowl (Canterbury and Bankstown) | 6 | 204th | 0.09% of 6,473 | 535th |
| Culburra Beach | 6 | 204th | 0.09% of 6,468 | 530th |
| Kingsford | 6 | 204th | 0.09% of 6,443 | 525th |
| Mount Annan | 6 | 204th | 0.09% of 6,432 | 521st |
| Mount Colah | 6 | 204th | 0.09% of 6,409 | 509th |
| Mount Druitt | 6 | 204th | 0.09% of 6,399 | 504th |
| Bolwarra Heights | 6 | 204th | 0.09% of 6,384 | 498th |
| Warners Bay | 6 | 204th | 0.09% of 6,378 | 497th |
| Bathurst | 6 | 204th | 0.09% of 6,353 | 491st |
| Batemans Bay | 6 | 204th | 0.09% of 6,327 | 482nd |
| Lennox Head | 6 | 204th | 0.09% of 6,321 | 478th |
| Ramsgate Beach | 6 | 204th | 0.09% of 6,320 | 477th |
| Canton Beach | 6 | 204th | 0.1% of 6,314 | 474th |
| Lilyfield | 6 | 204th | 0.1% of 6,314 | 474th |
| Katoomba | 6 | 204th | 0.1% of 6,293 | 464th |
| Yass | 6 | 204th | 0.1% of 6,235 | 448th |
| Calare | 6 | 204th | 0.1% of 6,227 | 440th |
| Vaucluse | 6 | 204th | 0.1% of 6,225 | 437th |
| Ingleburn | 6 | 204th | 0.1% of 6,214 | 432nd |
| Old Toongabbie | 6 | 204th | 0.1% of 6,208 | 431st |
| Buff Point | 6 | 204th | 0.1% of 6,202 | 429th |
| Blackalls Park | 6 | 204th | 0.1% of 6,189 | 424th |
| Mullumbimby | 6 | 204th | 0.1% of 6,177 | 414th |
| Leichhardt | 6 | 204th | 0.1% of 6,162 | 400th |
| North Balgowlah | 6 | 204th | 0.1% of 6,155 | 398th |
| Parramatta | 6 | 204th | 0.1% of 6,133 | 385th |
| Narromine | 6 | 204th | 0.1% of 6,127 | 382nd |
| Gordon | 6 | 204th | 0.1% of 6,125 | 381st |
| Lane Cove North | 6 | 204th | 0.1% of 6,121 | 378th |
| Neutral Bay | 6 | 204th | 0.1% of 6,102 | 373rd |
| Seaforth | 6 | 204th | 0.1% of 6,066 | 359th |
| Salamander Bay | 6 | 204th | 0.1% of 6,028 | 340th |
| Exeter | 6 | 204th | 0.1% of 6,015 | 336th |
| Lakemba | 6 | 204th | 0.1% of 6,010 | 331st |
| Lane Cove | 6 | 204th | 0.1% of 5,946 | 296th |
| Gwandalan | 6 | 204th | 0.1% of 5,935 | 285th |
| Coonabarabran | 6 | 204th | 0.1% of 5,930 | 282nd |
| Kogarah Bay | 6 | 204th | 0.1% of 5,909 | 270th |
| Cessnock - Bal | 6 | 204th | 0.1% of 5,899 | 266th |
| Figtree | 6 | 204th | 0.1% of 5,897 | 262nd |
| Grenfell | 6 | 204th | 0.1% of 5,894 | 261st |
| Griffith | 6 | 204th | 0.1% of 5,857 | 240th |
| Tocumwal | 6 | 204th | 0.1% of 5,854 | 235th |
| Kanwal | 6 | 204th | 0.1% of 5,817 | 220th |
| Mount Ousley | 6 | 204th | 0.1% of 5,811 | 215th |
| Bass Hill | 6 | 204th | 0.1% of 5,791 | 211th |
| Beecroft | 6 | 204th | 0.1% of 5,781 | 207th |
| Mortdale | 6 | 204th | 0.1% of 5,777 | 205th |
| Riverwood | 6 | 204th | 0.1% of 5,755 | 191st |
| Weetangera | 6 | 204th | 0.1% of 5,743 | 182nd |
| Albion Park Rail | 6 | 204th | 0.1% of 5,739 | 181st |
| Drummoyne | 6 | 204th | 0.1% of 5,705 | 162nd |
| Curl Curl | 6 | 204th | 0.1% of 5,703 | 160th |
| Barrack Heights | 6 | 204th | 0.1% of 5,702 | 159th |
| Hamilton South | 6 | 204th | 0.1% of 5,699 | 158th |
| Grasmere | 5 | 266th | 0.09% of 5,696 | 627th |
| Long Jetty | 5 | 266th | 0.09% of 5,683 | 625th |
| Junee | 5 | 266th | 0.09% of 5,675 | 623rd |
| Rooty Hill | 5 | 266th | 0.09% of 5,668 | 621st |
| Kiama Downs | 5 | 266th | 0.09% of 5,657 | 618th |
| Charmhaven | 5 | 266th | 0.09% of 5,636 | 613th |
| Rosebery | 5 | 266th | 0.09% of 5,630 | 610th |
| Pennant Hills | 5 | 266th | 0.09% of 5,627 | 609th |
| Merriwa | 5 | 266th | 0.09% of 5,615 | 607th |
| Narwee | 5 | 266th | 0.09% of 5,602 | 604th |
| Richmond (Hawkesbury) | 5 | 266th | 0.09% of 5,600 | 602nd |
| Jannali | 5 | 266th | 0.09% of 5,599 | 601st |
| Hillvue | 5 | 266th | 0.09% of 5,595 | 597th |
| Potts Point | 5 | 266th | 0.09% of 5,589 | 594th |
| Kingswood (Penrith) | 5 | 266th | 0.09% of 5,583 | 592nd |
| Queenscliff | 5 | 266th | 0.09% of 5,569 | 584th |
| North Boambee Valley | 5 | 266th | 0.09% of 5,514 | 575th |
| Kyogle | 5 | 266th | 0.09% of 5,504 | 570th |
| Moree | 5 | 266th | 0.09% of 5,484 | 565th |
| Hawker | 5 | 266th | 0.09% of 5,436 | 552nd |
| Jamberoo | 5 | 266th | 0.09% of 5,436 | 552nd |
| Merrylands West | 5 | 266th | 0.09% of 5,411 | 545th |
| South Windsor | 5 | 266th | 0.09% of 5,405 | 541st |
| Padstow | 5 | 266th | 0.09% of 5,395 | 536th |
| Pagewood | 5 | 266th | 0.09% of 5,393 | 533rd |
| Evans Head | 5 | 266th | 0.09% of 5,382 | 528th |
| Narrandera | 5 | 266th | 0.09% of 5,376 | 526th |
| Merewether | 5 | 266th | 0.09% of 5,348 | 518th |
| Moruya | 5 | 266th | 0.09% of 5,347 | 517th |
| Bar Beach | 5 | 266th | 0.09% of 5,344 | 512th |
| Ulladulla | 5 | 266th | 0.09% of 5,344 | 512th |
| Canley Vale | 5 | 266th | 0.09% of 5,341 | 510th |
| Carlton | 5 | 266th | 0.09% of 5,313 | 495th |
| Chatswood West | 5 | 266th | 0.09% of 5,292 | 489th |
| Windsor | 5 | 266th | 0.09% of 5,282 | 485th |
| Ermington | 5 | 266th | 0.1% of 5,261 | 473rd |
| Enmore (Marrickville) | 5 | 266th | 0.1% of 5,244 | 463rd |
| Camden South | 5 | 266th | 0.1% of 5,212 | 454th |
| Bulahdelah | 5 | 266th | 0.1% of 5,205 | 451st |
| Toronto | 5 | 266th | 0.1% of 5,191 | 444th |
| Fairy Meadow | 5 | 266th | 0.1% of 5,168 | 428th |
| Newtown | 5 | 266th | 0.1% of 5,164 | 427th |
| Colo Vale | 5 | 266th | 0.1% of 5,141 | 404th |
| Girraween | 5 | 266th | 0.1% of 5,124 | 396th |
| Cabramatta | 5 | 266th | 0.1% of 5,108 | 384th |
| Bilbul | 5 | 266th | 0.1% of 5,083 | 370th |
| Thornleigh | 5 | 266th | 0.1% of 5,074 | 369th |
| North Haven | 5 | 266th | 0.1% of 5,060 | 363rd |
| Cootamundra | 5 | 266th | 0.1% of 5,047 | 354th |
| Scullin | 5 | 266th | 0.1% of 5,030 | 344th |
| Fisher | 5 | 266th | 0.1% of 5,026 | 341st |
| Faulconbridge | 5 | 266th | 0.1% of 5,021 | 339th |
| Bronte | 5 | 266th | 0.1% of 5,018 | 337th |
| Narraweena | 5 | 266th | 0.1% of 5,010 | 332nd |
| Sylvania Waters | 5 | 266th | 0.1% of 4,997 | 326th |
| Waratah | 5 | 266th | 0.1% of 4,992 | 319th |
| Westmead | 5 | 266th | 0.1% of 4,991 | 316th |
| Liverpool | 5 | 266th | 0.1% of 4,991 | 316th |
| Lake Munmorah | 5 | 266th | 0.1% of 4,989 | 315th |
| Adelong | 5 | 266th | 0.1% of 4,970 | 309th |
| Maclean | 5 | 266th | 0.1% of 4,955 | 296th |
| Glenbrook | 5 | 266th | 0.1% of 4,951 | 289th |
| Cardiff | 5 | 266th | 0.1% of 4,903 | 257th |
| Lockhart | 5 | 266th | 0.1% of 4,899 | 255th |
| Junction Hill | 5 | 266th | 0.1% of 4,898 | 253rd |
| Kahibah | 5 | 266th | 0.1% of 4,894 | 248th |
| Crescent Head | 5 | 266th | 0.1% of 4,867 | 232nd |
| Dean Park | 5 | 266th | 0.1% of 4,863 | 229th |
| Milperra | 5 | 266th | 0.1% of 4,820 | 208th |
| Roseville Chase | 5 | 266th | 0.1% of 4,815 | 206th |
| Beacon Hill | 5 | 266th | 0.1% of 4,812 | 202nd |
| Jesmond | 5 | 266th | 0.1% of 4,804 | 197th |
| Tolland | 5 | 266th | 0.1% of 4,802 | 194th |
| Cooma | 5 | 266th | 0.1% of 4,778 | 177th |
| Fingal Bay | 5 | 266th | 0.1% of 4,765 | 170th |
| Stuarts Point | 5 | 266th | 0.1% of 4,762 | 168th |
| Horningsea Park | 5 | 266th | 0.1% of 4,757 | 163rd |
| Abbotsford | 5 | 266th | 0.1% of 4,748 | 157th |
| Mudgee | 5 | 266th | 0.1% of 4,729 | 154th |
| Dover Heights | 5 | 266th | 0.1% of 4,727 | 152nd |
| Chifley | 5 | 266th | 0.1% of 4,719 | 149th |
| Narrawallee | 5 | 266th | 0.1% of 4,713 | 143rd |
| Floraville | 5 | 266th | 0.1% of 4,711 | 142nd |
| Darling Point | 5 | 266th | 0.1% of 4,705 | 138th |
| Roseville | 5 | 266th | 0.1% of 4,700 | 136th |
| Hamilton North | 5 | 266th | 0.1% of 4,691 | 133rd |
| Millingandi | 5 | 266th | 0.1% of 4,690 | 132nd |
| Concord West | 5 | 266th | 0.1% of 4,689 | 131st |
| Como | 5 | 266th | 0.1% of 4,652 | 117th |
| Amaroo | 4 | 355th | 0.09% of 4,643 | 652nd |
| Bungendore | 4 | 355th | 0.09% of 4,628 | 647th |
| Forbes | 4 | 355th | 0.09% of 4,622 | 645th |
| Muswellbrook | 4 | 355th | 0.09% of 4,622 | 645th |
| Medowie | 4 | 355th | 0.09% of 4,620 | 644th |
| Sawtell | 4 | 355th | 0.09% of 4,614 | 643rd |
| Pendle Hill | 4 | 355th | 0.09% of 4,610 | 641st |
| Dungog | 4 | 355th | 0.09% of 4,607 | 638th |
| Page | 4 | 355th | 0.09% of 4,599 | 636th |
| Mallabula | 4 | 355th | 0.09% of 4,592 | 635th |
| Wyongah | 4 | 355th | 0.09% of 4,581 | 631st |
| Culcairn | 4 | 355th | 0.09% of 4,565 | 629th |
| Deniliquin | 4 | 355th | 0.09% of 4,558 | 628th |
| Yoogali | 4 | 355th | 0.09% of 4,543 | 624th |
| Chipping Norton | 4 | 355th | 0.09% of 4,536 | 622nd |
| Shellharbour | 4 | 355th | 0.09% of 4,529 | 620th |
| Brownsville | 4 | 355th | 0.09% of 4,525 | 617th |
| Bulli | 4 | 355th | 0.09% of 4,518 | 616th |
| Northmead | 4 | 355th | 0.09% of 4,516 | 615th |
| Budgewoi | 4 | 355th | 0.09% of 4,513 | 614th |
| Taralga | 4 | 355th | 0.09% of 4,508 | 612th |
| Dudley | 4 | 355th | 0.09% of 4,504 | 610th |
| Tanilba Bay | 4 | 355th | 0.09% of 4,489 | 605th |
| Point Frederick | 4 | 355th | 0.09% of 4,489 | 605th |
| North Wahroonga | 4 | 355th | 0.09% of 4,481 | 603rd |
| North Sydney | 4 | 355th | 0.09% of 4,477 | 600th |
| Broulee | 4 | 355th | 0.09% of 4,475 | 596th |
| Brownlow Hill | 4 | 355th | 0.09% of 4,468 | 593rd |
| Molong | 4 | 355th | 0.09% of 4,461 | 589th |
| Castle Cove | 4 | 355th | 0.09% of 4,460 | 588th |
| Casula | 4 | 355th | 0.09% of 4,459 | 587th |
| Canada Bay | 4 | 355th | 0.09% of 4,457 | 586th |
| Berkeley Vale | 4 | 355th | 0.09% of 4,456 | 585th |
| Kings Langley | 4 | 355th | 0.09% of 4,447 | 582nd |
| Narooma | 4 | 355th | 0.09% of 4,420 | 576th |
| The Entrance | 4 | 355th | 0.09% of 4,410 | 572nd |
| Werombi | 4 | 355th | 0.09% of 4,380 | 564th |
| Mount Pritchard | 4 | 355th | 0.09% of 4,368 | 562nd |
| West Wyalong | 4 | 355th | 0.09% of 4,366 | 559th |
| Canterbury | 4 | 355th | 0.09% of 4,355 | 557th |
| Chester Hill | 4 | 355th | 0.09% of 4,351 | 555th |
| Woollahra | 4 | 355th | 0.09% of 4,349 | 554th |
| Oyster Bay | 4 | 355th | 0.09% of 4,346 | 550th |
| Camden | 4 | 355th | 0.09% of 4,321 | 540th |
| Lyneham | 4 | 355th | 0.09% of 4,320 | 538th |
| Tathra | 4 | 355th | 0.09% of 4,315 | 534th |
| West Gosford | 4 | 355th | 0.09% of 4,302 | 527th |
| West Wollongong | 4 | 355th | 0.09% of 4,294 | 524th |
| Spence | 4 | 355th | 0.09% of 4,293 | 523rd |
| Berowra | 4 | 355th | 0.09% of 4,277 | 515th |
| Berala | 4 | 355th | 0.09% of 4,262 | 502nd |
| Cabramatta West | 4 | 355th | 0.09% of 4,258 | 500th |
| Malabar | 4 | 355th | 0.09% of 4,256 | 498th |
| Balgowlah | 4 | 355th | 0.09% of 4,245 | 493rd |
| Geneva | 4 | 355th | 0.09% of 4,234 | 490th |
| Hawks Nest | 4 | 355th | 0.09% of 4,227 | 486th |
| Boambee East | 4 | 355th | 0.09% of 4,219 | 484th |
| East Lismore | 4 | 355th | 0.09% of 4,217 | 481st |
| Rileys Hill | 4 | 355th | 0.09% of 4,214 | 478th |
| Russell Lea | 4 | 355th | 0.09% of 4,213 | 476th |
| Horsley | 4 | 355th | 0.1% of 4,206 | 471st |
| Tuross Head | 4 | 355th | 0.1% of 4,203 | 469th |
