Suburbs: My Selection
| Suburb | Persons | Rank | % of Total | %-based Rank |
|---|---|---|---|---|
| Blacktown | 237 | 1st | 0.6% of 38,598 | 1st |
Suburbs:
- All Suburbs
| 2698 Suburbs | Persons | Rank | % of Total | %-based Rank |
|---|---|---|---|---|
| Mosman | 237 | 1st | 0.6% of 38,915 | 2nd |
| Blacktown | 237 | 1st | 0.6% of 38,598 | 1st |
| Randwick | 186 | 3rd | 0.5% of 35,387 | 3rd |
| Castle Hill | 141 | 4th | 0.4% of 34,490 | 117th |
| Manly | 139 | 5th | 0.5% of 29,968 | 9th |
| Baulkham Hills | 135 | 6th | 0.5% of 28,301 | 5th |
| Coogee | 132 | 7th | 0.5% of 26,538 | 4th |
| Port Macquarie | 126 | 8th | 0.5% of 26,448 | 7th |
| Oak Flats | 123 | 9th | 0.5% of 26,236 | 8th |
| Bondi Beach | 123 | 9th | 0.5% of 25,818 | 6th |
| St Ives | 116 | 11th | 0.5% of 25,015 | 10th |
| Maroubra | 106 | 12th | 0.5% of 23,331 | 15th |
| Bondi | 104 | 13th | 0.4% of 23,160 | 21st |
| Kambah | 99 | 14th | 0.4% of 22,889 | 54th |
| Allambie Heights | 98 | 15th | 0.4% of 22,735 | 59th |
| Paddington | 96 | 16th | 0.4% of 22,461 | 76th |
| Avalon | 92 | 17th | 0.4% of 21,660 | 85th |
| Armidale | 90 | 18th | 0.4% of 21,363 | 94th |
| Pymble | 86 | 19th | 0.4% of 21,317 | 135th |
| Frenchs Forest | 85 | 20th | 0.4% of 21,282 | 150th |
| Turramurra | 82 | 21st | 0.4% of 21,260 | 211th |
| Hornsby | 82 | 21st | 0.4% of 20,894 | 176th |
| Surry Hills | 82 | 21st | 0.4% of 20,508 | 147th |
| Neutral Bay | 80 | 24th | 0.4% of 20,481 | 189th |
| West Pennant Hills | 80 | 24th | 0.4% of 20,380 | 175th |
| Hunters Hill | 79 | 26th | 0.4% of 20,140 | 178th |
| North Bondi | 78 | 27th | 0.4% of 20,126 | 203rd |
| Ryde | 75 | 28th | 0.4% of 20,125 | 294th |
| Liverpool | 75 | 28th | 0.4% of 19,812 | 247th |
| Mona Vale | 75 | 28th | 0.4% of 19,551 | 223rd |
| Caringbah | 74 | 31st | 0.4% of 19,208 | 213th |
| Leichhardt | 74 | 31st | 0.4% of 18,969 | 192nd |
| Dee Why | 74 | 31st | 0.4% of 18,702 | 165th |
| Drummoyne | 74 | 31st | 0.4% of 18,491 | 144th |
| Newport | 73 | 35th | 0.4% of 18,446 | 164th |
| Balmain | 73 | 35th | 0.4% of 18,363 | 156th |
| O'Connor | 72 | 37th | 0.4% of 18,025 | 149th |
| Coffs Harbour | 71 | 38th | 0.4% of 17,936 | 162nd |
| Collaroy | 71 | 38th | 0.4% of 17,916 | 161st |
| Vaucluse | 70 | 40th | 0.4% of 17,462 | 141st |
| Albion Park | 70 | 40th | 0.4% of 17,210 | 127th |
| Carlingford | 69 | 42nd | 0.4% of 16,754 | 111th |
| Rose Bay | 68 | 43rd | 0.4% of 16,565 | 113th |
| Redfern | 68 | 43rd | 0.4% of 16,486 | 109th |
| Katoomba | 68 | 43rd | 0.4% of 15,826 | 71st |
| Darlinghurst | 68 | 43rd | 0.4% of 15,580 | 43rd |
| Cooma | 67 | 47th | 0.4% of 15,552 | 61st |
| Newtown | 66 | 48th | 0.4% of 15,484 | 81st |
| Gladesville | 65 | 49th | 0.4% of 15,393 | 90th |
| Cherrybrook | 64 | 50th | 0.4% of 15,036 | 83rd |
| Epping | 64 | 50th | 0.4% of 14,875 | 67th |
| Cremorne | 64 | 50th | 0.4% of 14,683 | 46th |
| Woonona | 64 | 50th | 0.4% of 14,468 | 37th |
| Bellevue Hill | 64 | 50th | 0.4% of 14,425 | 31st |
| Wahroonga | 64 | 50th | 0.4% of 14,362 | 26th |
| Camperdown | 63 | 56th | 0.4% of 14,231 | 36th |
| Engadine | 63 | 56th | 0.4% of 14,212 | 33rd |
| Cromer | 63 | 56th | 0.4% of 14,208 | 32nd |
| Ashfield | 61 | 59th | 0.4% of 14,163 | 63rd |
| Glebe | 61 | 59th | 0.4% of 14,160 | 62nd |
| Berkeley | 60 | 61st | 0.4% of 13,987 | 72nd |
| Elizabeth Bay | 60 | 61st | 0.4% of 13,949 | 68th |
| Bondi Junction | 60 | 61st | 0.4% of 13,931 | 64th |
| Mount Warrigal | 59 | 64th | 0.4% of 13,901 | 86th |
| Mullumbimby | 59 | 64th | 0.4% of 13,583 | 50th |
| Quakers Hill | 59 | 64th | 0.4% of 13,550 | 47th |
| Wollongong | 57 | 67th | 0.4% of 13,549 | 96th |
| Figtree | 56 | 68th | 0.4% of 13,542 | 107th |
| Curtin | 55 | 69th | 0.4% of 13,514 | 126th |
| Bronte | 54 | 70th | 0.4% of 13,199 | 116th |
| Lane Cove | 54 | 70th | 0.4% of 13,180 | 115th |
| Cronulla | 54 | 70th | 0.4% of 13,102 | 110th |
| Chester Hill | 52 | 73rd | 0.4% of 13,078 | 155th |
| Wentworth Falls | 52 | 73rd | 0.4% of 13,031 | 151st |
| Warilla | 51 | 75th | 0.4% of 13,007 | 180th |
| Belrose | 51 | 75th | 0.4% of 12,976 | 171st |
| Thornleigh | 51 | 75th | 0.4% of 12,825 | 154th |
| Marrickville | 51 | 75th | 0.4% of 12,696 | 136th |
| Ocean Shores | 51 | 75th | 0.4% of 12,556 | 129th |
| Seven Hills | 51 | 75th | 0.4% of 12,478 | 119th |
| Potts Point | 49 | 81st | 0.4% of 12,343 | 160th |
| Lilyfield | 49 | 81st | 0.4% of 12,264 | 148th |
| Lavington | 49 | 81st | 0.4% of 12,249 | 145th |
| Forestville | 49 | 81st | 0.4% of 12,223 | 140th |
| Fairfield West | 49 | 81st | 0.4% of 12,209 | 138th |
| Kanahooka | 49 | 81st | 0.4% of 12,139 | 133rd |
| Beecroft | 49 | 81st | 0.4% of 12,129 | 132nd |
| Byron Bay | 49 | 81st | 0.4% of 11,986 | 118th |
| Condell Park | 48 | 89th | 0.4% of 11,959 | 137th |
| Lane Cove North | 48 | 89th | 0.4% of 11,896 | 134th |
| Waterloo | 48 | 89th | 0.4% of 11,854 | 131st |
| No Usual Address | 47 | 92nd | 0.4% of 11,799 | 153rd |
| Greenacre | 47 | 92nd | 0.4% of 11,727 | 142nd |
| Casula | 45 | 94th | 0.4% of 11,714 | 218th |
| Wollstonecraft | 45 | 94th | 0.4% of 11,712 | 217th |
| Sutherland | 45 | 94th | 0.4% of 11,662 | 210th |
| Greystanes | 45 | 94th | 0.4% of 11,599 | 200th |
| Springwood | 45 | 94th | 0.4% of 11,562 | 196th |
| Narrabundah | 45 | 94th | 0.4% of 11,559 | 195th |
| Umina Beach | 45 | 94th | 0.4% of 11,481 | 181st |
| Clovelly | 44 | 101st | 0.4% of 11,396 | 207th |
| Eastwood | 44 | 101st | 0.4% of 11,309 | 197th |
| Castlecrag | 44 | 101st | 0.4% of 11,262 | 188th |
| Bilgola | 44 | 101st | 0.4% of 11,259 | 187th |
| Ainslie | 43 | 105th | 0.4% of 11,252 | 229th |
| Penrith | 43 | 105th | 0.4% of 11,205 | 222nd |
| Harbord | 43 | 105th | 0.4% of 11,197 | 221st |
| Birchgrove | 43 | 105th | 0.4% of 11,108 | 205th |
| St Clair (Penrith) | 43 | 105th | 0.4% of 11,089 | 201st |
| Weston | 43 | 105th | 0.4% of 11,062 | 198th |
| Oatley | 42 | 111th | 0.4% of 10,994 | 230th |
| Banora Point | 42 | 111th | 0.4% of 10,986 | 227th |
| Mount Colah | 42 | 111th | 0.4% of 10,883 | 209th |
| Killara | 42 | 111th | 0.4% of 10,848 | 204th |
| Woollahra | 42 | 111th | 0.4% of 10,834 | 202nd |
| Suffolk Park | 42 | 111th | 0.4% of 10,813 | 199th |
| Lyneham | 42 | 111th | 0.4% of 10,781 | 194th |
| Seaforth | 42 | 111th | 0.4% of 10,707 | 177th |
| Warriewood | 42 | 111th | 0.4% of 10,694 | 172nd |
| Rozelle | 42 | 111th | 0.4% of 10,686 | 170th |
| Marsfield | 41 | 121st | 0.4% of 10,513 | 193rd |
| North Ryde | 41 | 121st | 0.4% of 10,503 | 190th |
| Sydney | 41 | 121st | 0.4% of 10,479 | 184th |
| Dapto | 40 | 124th | 0.4% of 10,455 | 226th |
| Fairlight | 40 | 124th | 0.4% of 10,441 | 225th |
| Macquarie Fields | 40 | 124th | 0.4% of 10,431 | 224th |
| Pyrmont | 40 | 124th | 0.4% of 10,415 | 220th |
| Darling Point | 40 | 124th | 0.4% of 10,388 | 215th |
| Roseville | 40 | 124th | 0.4% of 10,385 | 214th |
| Warners Bay | 39 | 130th | 0.4% of 10,374 | 262nd |
| St Marys | 39 | 130th | 0.4% of 10,367 | 260th |
| Dover Heights | 39 | 130th | 0.4% of 10,358 | 259th |
| Smithfield | 39 | 130th | 0.4% of 10,342 | 254th |
| Artarmon | 38 | 134th | 0.4% of 10,341 | 350th |
| Blackheath | 38 | 134th | 0.4% of 10,301 | 335th |
| Ingleburn | 38 | 134th | 0.4% of 10,277 | 324th |
| Chatswood | 38 | 134th | 0.4% of 10,197 | 298th |
| Kaleen | 38 | 134th | 0.4% of 10,172 | 283rd |
| Ermington | 37 | 139th | 0.4% of 10,163 | 381st |
| Cammeray | 37 | 139th | 0.4% of 10,128 | 366th |
| West Ryde | 37 | 139th | 0.4% of 9,984 | 311th |
| Leura | 37 | 139th | 0.4% of 9,965 | 307th |
| Queenscliff | 36 | 143rd | 0.4% of 9,956 | 408th |
| Kensington | 36 | 143rd | 0.4% of 9,837 | 361st |
| Northbridge | 36 | 143rd | 0.4% of 9,812 | 357th |
| Canley Heights | 36 | 143rd | 0.4% of 9,748 | 330th |
| Kings Langley | 36 | 143rd | 0.4% of 9,747 | 329th |
| Balgowlah | 36 | 143rd | 0.4% of 9,731 | 321st |
| Green Point (Gosford) | 36 | 143rd | 0.4% of 9,717 | 314th |
| Sanctuary Point | 36 | 143rd | 0.4% of 9,677 | 303rd |
| Strathfield | 36 | 143rd | 0.4% of 9,664 | 300th |
| Lightning Ridge | 36 | 143rd | 0.4% of 9,647 | 285th |
| Anna Bay | 36 | 143rd | 0.4% of 9,641 | 284th |
| South Penrith | 36 | 143rd | 0.4% of 9,634 | 281st |
| Stanmore | 36 | 143rd | 0.4% of 9,619 | 275th |
| Jerrabomberra | 35 | 156th | 0.4% of 9,538 | 356th |
| Gordon | 35 | 156th | 0.4% of 9,529 | 352nd |
| Sans Souci | 35 | 156th | 0.4% of 9,513 | 343rd |
| Erskineville | 35 | 156th | 0.4% of 9,482 | 332nd |
| Charlestown | 35 | 156th | 0.4% of 9,447 | 313th |
| Chatswood West | 35 | 156th | 0.4% of 9,402 | 302nd |
| Manly Vale | 35 | 156th | 0.4% of 9,368 | 282nd |
| Kirribilli | 35 | 156th | 0.4% of 9,357 | 278th |
| Bayview | 35 | 156th | 0.4% of 9,309 | 261st |
| South Turramurra | 35 | 156th | 0.4% of 9,239 | 246th |
| Bulli | 34 | 166th | 0.4% of 9,236 | 341st |
| Mount Annan | 34 | 166th | 0.4% of 9,226 | 339th |
| Karabar | 34 | 166th | 0.4% of 9,212 | 333rd |
| Toormina | 34 | 166th | 0.4% of 9,181 | 317th |
| Botany | 34 | 166th | 0.4% of 9,122 | 293rd |
| Helensburgh | 34 | 166th | 0.4% of 9,078 | 270th |
| Winston Hills | 34 | 166th | 0.4% of 9,022 | 256th |
| Hazelbrook | 34 | 166th | 0.4% of 9,010 | 252nd |
| Terrigal | 34 | 166th | 0.4% of 8,982 | 248th |
| Mount Druitt | 33 | 175th | 0.4% of 8,974 | 346th |
| Wanniassa | 33 | 175th | 0.4% of 8,945 | 334th |
| Tweed Heads South | 33 | 175th | 0.4% of 8,939 | 331st |
| Parramatta | 33 | 175th | 0.4% of 8,927 | 326th |
| Matraville | 33 | 175th | 0.4% of 8,920 | 320th |
| Isaacs | 33 | 175th | 0.4% of 8,906 | 312th |
| Beacon Hill | 33 | 175th | 0.4% of 8,894 | 309th |
| Lake Heights | 33 | 175th | 0.4% of 8,858 | 299th |
| Bankstown | 33 | 175th | 0.4% of 8,820 | 276th |
| Merrylands | 33 | 175th | 0.4% of 8,791 | 268th |
| Mittagong | 32 | 185th | 0.4% of 8,788 | 380th |
| Annandale | 32 | 185th | 0.4% of 8,781 | 376th |
| East Lindfield | 32 | 185th | 0.4% of 8,746 | 363rd |
| Rooty Hill | 32 | 185th | 0.4% of 8,726 | 359th |
| Kingsford | 32 | 185th | 0.4% of 8,700 | 344th |
| North Parramatta | 32 | 185th | 0.4% of 8,682 | 337th |
| Hackett | 32 | 185th | 0.4% of 8,663 | 328th |
| Gymea Bay | 32 | 185th | 0.4% of 8,614 | 306th |
| Barrack Heights | 32 | 185th | 0.4% of 8,579 | 290th |
| Emu Plains | 31 | 194th | 0.4% of 8,575 | 409th |
| Kenthurst | 31 | 194th | 0.4% of 8,550 | 399th |
| North Turramurra | 31 | 194th | 0.4% of 8,517 | 382nd |
| Cook | 31 | 194th | 0.4% of 8,509 | 378th |
| Mount Pritchard | 31 | 194th | 0.4% of 8,508 | 377th |
| Glenwood | 31 | 194th | 0.4% of 8,408 | 336th |
| Nowra | 31 | 194th | 0.4% of 8,389 | 327th |
| Wallsend | 31 | 194th | 0.4% of 8,382 | 323rd |
| Waverley | 31 | 194th | 0.4% of 8,378 | 319th |
| North Sydney | 30 | 203rd | 0.4% of 8,365 | 440th |
| Elanora Heights | 30 | 203rd | 0.4% of 8,363 | 439th |
| Kellyville | 30 | 203rd | 0.4% of 8,306 | 414th |
| Toongabbie | 30 | 203rd | 0.4% of 8,304 | 413th |
| Gordon | 30 | 203rd | 0.4% of 8,286 | 405th |
| Narraweena | 30 | 203rd | 0.4% of 8,259 | 392nd |
| Summer Hill (Ashfield) | 30 | 203rd | 0.4% of 8,209 | 365th |
| Bonville | 30 | 203rd | 0.4% of 8,182 | 360th |
| Lindfield | 30 | 203rd | 0.4% of 8,054 | 301st |
| East Maitland | 30 | 203rd | 0.4% of 8,050 | 294th |
| Albion Park Rail | 30 | 203rd | 0.4% of 8,047 | 292nd |
| Glenmore Park | 30 | 203rd | 0.4% of 8,043 | 291st |
| Concord West | 30 | 203rd | 0.4% of 8,025 | 279th |
| Concord | 30 | 203rd | 0.4% of 8,014 | 274th |
| Watson | 29 | 217th | 0.4% of 8,001 | 402nd |
| Yagoona | 29 | 217th | 0.4% of 7,979 | 388th |
| Moss Vale | 29 | 217th | 0.4% of 7,953 | 373rd |
| Cardiff | 29 | 217th | 0.4% of 7,942 | 368th |
| East Albury | 29 | 217th | 0.4% of 7,933 | 364th |
| Croydon | 29 | 217th | 0.4% of 7,900 | 355th |
| Hornsby Heights | 29 | 217th | 0.4% of 7,892 | 351st |
| Goulburn | 29 | 217th | 0.4% of 7,888 | 347th |
| Double Bay | 29 | 217th | 0.4% of 7,885 | 345th |
| Glenfield | 28 | 226th | 0.4% of 7,874 | 481st |
| Dural (Baulkham Hills and Hornsby) | 28 | 226th | 0.4% of 7,869 | 477th |
| Duffy | 28 | 226th | 0.4% of 7,865 | 472nd |
| Cambridge Park | 28 | 226th | 0.4% of 7,803 | 436th |
| Larnook | 28 | 226th | 0.4% of 7,791 | 429th |
| Westleigh | 28 | 226th | 0.4% of 7,776 | 422nd |
| Dulwich Hill | 28 | 226th | 0.4% of 7,674 | 372nd |
| Goonellabah | 27 | 233rd | 0.4% of 7,637 | 520th |
| Panania | 27 | 233rd | 0.4% of 7,623 | 502nd |
| Queanbeyan | 27 | 233rd | 0.4% of 7,603 | 489th |
| Georges Hall | 27 | 233rd | 0.4% of 7,600 | 486th |
| Willoughby | 27 | 233rd | 0.4% of 7,585 | 474th |
| Mawson | 27 | 233rd | 0.4% of 7,579 | 467th |
| Wentworthville | 27 | 233rd | 0.4% of 7,547 | 454th |
| Garran | 27 | 233rd | 0.4% of 7,463 | 406th |
| Leumeah | 27 | 233rd | 0.4% of 7,456 | 404th |
| Dundas | 27 | 233rd | 0.4% of 7,428 | 387th |
| Pendle Hill | 26 | 243rd | 0.4% of 7,423 | 571st |
| Unanderra | 26 | 243rd | 0.4% of 7,419 | 565th |
| East Killara | 26 | 243rd | 0.4% of 7,419 | 565th |
| Hawker | 26 | 243rd | 0.4% of 7,416 | 560th |
| Campbell | 26 | 243rd | 0.4% of 7,414 | 559th |
| Killarney Heights | 26 | 243rd | 0.4% of 7,392 | 545th |
| Dodsworth | 26 | 243rd | 0.4% of 7,351 | 518th |
| Yass | 26 | 243rd | 0.4% of 7,347 | 511th |
| Boambee East | 26 | 243rd | 0.4% of 7,344 | 508th |
| Narrabeen | 26 | 243rd | 0.4% of 7,337 | 500th |
| Taree | 26 | 243rd | 0.4% of 7,322 | 492nd |
| West Pymble | 26 | 243rd | 0.4% of 7,313 | 483rd |
| Lyons | 26 | 243rd | 0.4% of 7,296 | 465th |
| North Narrabeen | 26 | 243rd | 0.4% of 7,242 | 434th |
| Rockdale | 26 | 243rd | 0.4% of 7,233 | 428th |
| Bowral | 26 | 243rd | 0.4% of 7,223 | 423rd |
| Greenwich | 26 | 243rd | 0.4% of 7,218 | 420th |
| Yarralumla | 26 | 243rd | 0.4% of 7,193 | 410th |
| Edgeworth | 26 | 243rd | 0.4% of 7,162 | 395th |
| Holt | 25 | 262nd | 0.3% of 7,156 | 587th |
| Lennox Head | 25 | 262nd | 0.3% of 7,152 | 586th |
| Blaxland | 25 | 262nd | 0.4% of 7,140 | 574th |
| Nimbin | 25 | 262nd | 0.4% of 7,124 | 554th |
| Warrawong | 25 | 262nd | 0.4% of 7,066 | 513th |
| Evatt | 25 | 262nd | 0.4% of 7,054 | 499th |
| Fairfield Heights | 25 | 262nd | 0.4% of 7,019 | 470th |
| Schofields | 25 | 262nd | 0.4% of 7,017 | 466th |
| Valentine | 25 | 262nd | 0.4% of 7,010 | 463rd |
| Red Hill | 25 | 262nd | 0.4% of 6,992 | 455th |
| Doonside | 25 | 262nd | 0.4% of 6,974 | 444th |
| Miranda | 25 | 262nd | 0.4% of 6,971 | 441st |
| Letchworth | 25 | 262nd | 0.4% of 6,969 | 438th |
| Beaumont Hills | 25 | 262nd | 0.4% of 6,952 | 427th |
| Riverview (Lane Cove) | 25 | 262nd | 0.4% of 6,942 | 421st |
| Monash | 25 | 262nd | 0.4% of 6,937 | 417th |
| Ruse | 25 | 262nd | 0.4% of 6,919 | 412th |
| Bexley | 25 | 262nd | 0.4% of 6,877 | 386th |
| Glenhaven | 24 | 280th | 0.3% of 6,875 | 596th |
| Turner | 24 | 280th | 0.3% of 6,871 | 589th |
| Calwell | 24 | 280th | 0.4% of 6,854 | 573rd |
| Ulladulla | 24 | 280th | 0.4% of 6,830 | 549th |
| Macgregor | 24 | 280th | 0.4% of 6,822 | 543rd |
| East Corrimal | 24 | 280th | 0.4% of 6,802 | 527th |
| Cabramatta West | 24 | 280th | 0.4% of 6,798 | 524th |
| Avoca Beach | 24 | 280th | 0.4% of 6,783 | 512th |
| Winmalee | 24 | 280th | 0.4% of 6,779 | 507th |
| Rivett | 24 | 280th | 0.4% of 6,778 | 506th |
| Granville | 24 | 280th | 0.4% of 6,760 | 493rd |
| Woolgoolga | 24 | 280th | 0.4% of 6,757 | 488th |
| Copacabana | 23 | 292nd | 0.3% of 6,696 | 654th |
| Palmerston | 23 | 292nd | 0.3% of 6,635 | 614th |
| Point Clare | 23 | 292nd | 0.3% of 6,613 | 606th |
| North Wahroonga | 23 | 292nd | 0.3% of 6,600 | 601st |
| Braddon | 23 | 292nd | 0.3% of 6,588 | 594th |
| Campbelltown | 23 | 292nd | 0.3% of 6,588 | 594th |
| Moruya | 23 | 292nd | 0.4% of 6,563 | 567th |
| Canley Vale | 23 | 292nd | 0.4% of 6,558 | 558th |
| Farrer | 23 | 292nd | 0.4% of 6,556 | 557th |
| Horsley | 23 | 292nd | 0.4% of 6,551 | 553rd |
| Rushcutters Bay | 23 | 292nd | 0.4% of 6,549 | 551st |
| Bateau Bay | 23 | 292nd | 0.4% of 6,544 | 548th |
| Bass Hill | 23 | 292nd | 0.4% of 6,542 | 547th |
| Revesby | 23 | 292nd | 0.4% of 6,534 | 541st |
| Vincentia | 23 | 292nd | 0.4% of 6,524 | 530th |
| Chifley | 23 | 292nd | 0.4% of 6,475 | 487th |
| Hurlstone Park | 23 | 292nd | 0.4% of 6,474 | 485th |
| North Epping | 23 | 292nd | 0.4% of 6,462 | 475th |
| Sefton | 23 | 292nd | 0.4% of 6,449 | 462nd |
| Rouse Hill | 23 | 292nd | 0.4% of 6,437 | 457th |
| Penshurst | 22 | 312th | 0.3% of 6,425 | 672nd |
| Richmond (Hawkesbury) | 22 | 312th | 0.3% of 6,413 | 664th |
| Kingswood (Penrith) | 22 | 312th | 0.3% of 6,399 | 652nd |
| Dunlop | 22 | 312th | 0.3% of 6,389 | 644th |
| Mayfield (Newcastle) | 22 | 312th | 0.3% of 6,379 | 633rd |
| Dudley | 22 | 312th | 0.3% of 6,355 | 620th |
| Narellan Vale | 22 | 312th | 0.3% of 6,346 | 613th |
| Raymond Terrace | 22 | 312th | 0.3% of 6,299 | 590th |
| Fairfield | 22 | 312th | 0.3% of 6,299 | 590th |
| Campsie | 22 | 312th | 0.4% of 6,285 | 578th |
| Woolloomooloo | 22 | 312th | 0.4% of 6,251 | 542nd |
| Oyster Bay | 22 | 312th | 0.4% of 6,243 | 535th |
| Tweed Heads West | 22 | 312th | 0.4% of 6,203 | 495th |
| Tweed Heads | 22 | 312th | 0.4% of 6,183 | 478th |
| Lane Cove West | 22 | 312th | 0.4% of 6,177 | 471st |
| Albury | 22 | 312th | 0.4% of 6,159 | 458th |
| Bradbury | 22 | 312th | 0.4% of 6,146 | 452nd |
| Cessnock - Bal | 22 | 312th | 0.4% of 6,137 | 443rd |
| Kariong | 22 | 312th | 0.4% of 6,136 | 442nd |
| Homebush Bay | 22 | 312th | 0.4% of 6,130 | 435th |
| Croydon Park | 22 | 312th | 0.4% of 6,127 | 431st |
| Bungendore | 21 | 333rd | 0.3% of 6,120 | 662nd |
| Cranebrook | 21 | 333rd | 0.3% of 6,114 | 655th |
| Ballina | 21 | 333rd | 0.3% of 6,096 | 640th |
| Sandy Beach | 21 | 333rd | 0.3% of 6,087 | 632nd |
| Jannali | 21 | 333rd | 0.3% of 6,079 | 627th |
| Waverton | 21 | 333rd | 0.3% of 6,059 | 616th |
| Dickson | 21 | 333rd | 0.3% of 6,055 | 612th |
| Padstow | 21 | 333rd | 0.3% of 6,031 | 602nd |
| Downer | 21 | 333rd | 0.3% of 6,015 | 593rd |
| Griffith | 21 | 333rd | 0.3% of 6,002 | 583rd |
| Spence | 21 | 333rd | 0.4% of 5,999 | 576th |
| Newington | 21 | 333rd | 0.4% of 5,992 | 561st |
| North Balgowlah | 21 | 333rd | 0.4% of 5,981 | 552nd |
| Fisher | 21 | 333rd | 0.4% of 5,953 | 528th |
| Prestons | 21 | 333rd | 0.4% of 5,940 | 521st |
| Glenbrook | 21 | 333rd | 0.4% of 5,930 | 504th |
| Woy Woy | 21 | 333rd | 0.4% of 5,929 | 502nd |
| Roseville Chase | 21 | 333rd | 0.4% of 5,904 | 479th |
| Menai | 21 | 333rd | 0.4% of 5,899 | 473rd |
| Amaroo | 20 | 352nd | 0.3% of 5,886 | 714th |
| Myocum | 20 | 352nd | 0.3% of 5,877 | 709th |
| North Curl Curl | 20 | 352nd | 0.3% of 5,869 | 701st |
| Punchbowl (Canterbury and Bankstown) | 20 | 352nd | 0.3% of 5,852 | 684th |
| Putney | 20 | 352nd | 0.3% of 5,852 | 684th |
| Glenorie | 20 | 352nd | 0.3% of 5,852 | 684th |
| Deakin | 20 | 352nd | 0.3% of 5,850 | 681st |
| Woolooware | 20 | 352nd | 0.3% of 5,845 | 677th |
| Stirling | 20 | 352nd | 0.3% of 5,817 | 651st |
| Berowra | 20 | 352nd | 0.3% of 5,805 | 637th |
| Florey | 20 | 352nd | 0.3% of 5,797 | 631st |
| Ettalong Beach | 20 | 352nd | 0.3% of 5,783 | 624th |
| Sylvania | 20 | 352nd | 0.3% of 5,715 | 579th |
| Towradgi | 20 | 352nd | 0.3% of 5,715 | 579th |
| Flynn | 20 | 352nd | 0.4% of 5,710 | 571st |
| Theodore | 20 | 352nd | 0.4% of 5,709 | 570th |
| Bilambil Heights | 20 | 352nd | 0.4% of 5,708 | 568th |
| Heathcote | 20 | 352nd | 0.4% of 5,700 | 555th |
| Lidcombe | 20 | 352nd | 0.4% of 5,676 | 536th |
| Dundas Valley | 20 | 352nd | 0.4% of 5,658 | 522nd |
| Lurnea | 20 | 352nd | 0.4% of 5,653 | 514th |
| Banks | 20 | 352nd | 0.4% of 5,653 | 514th |
| Balgownie | 20 | 352nd | 0.4% of 5,650 | 509th |
| Wyoming | 20 | 352nd | 0.4% of 5,645 | 501st |
| Petersham | 19 | 376th | 0.3% of 5,627 | 746th |
| Earlwood | 19 | 376th | 0.3% of 5,624 | 742nd |
| Adamstown Heights | 19 | 376th | 0.3% of 5,624 | 742nd |
| Narooma | 19 | 376th | 0.3% of 5,620 | 738th |
| Old Toongabbie | 19 | 376th | 0.3% of 5,613 | 730th |
| Leonay | 19 | 376th | 0.3% of 5,609 | 726th |
| Busby | 19 | 376th | 0.3% of 5,599 | 719th |
| Terrey Hills | 19 | 376th | 0.3% of 5,591 | 713th |
| Lansvale | 19 | 376th | 0.3% of 5,580 | 706th |
| Tura Beach | 19 | 376th | 0.3% of 5,579 | 705th |
| Tuncurry | 19 | 376th | 0.3% of 5,577 | 702nd |
| Hughes | 19 | 376th | 0.3% of 5,575 | 699th |
| Kogarah | 19 | 376th | 0.3% of 5,562 | 688th |
| Moorebank | 19 | 376th | 0.3% of 5,556 | 680th |
| Cremorne Point | 19 | 376th | 0.3% of 5,551 | 674th |
| Dubbo | 19 | 376th | 0.3% of 5,548 | 671st |
| Roselands | 19 | 376th | 0.3% of 5,542 | 668th |
| Como | 19 | 376th | 0.3% of 5,526 | 650th |
| Eastlakes | 18 | 394th | 0.3% of 5,523 | 1000th |
| Picnic Point | 18 | 394th | 0.3% of 5,514 | 985th |
| Page | 18 | 394th | 0.3% of 5,512 | 982nd |
| Auburn | 18 | 394th | 0.3% of 5,505 | 973rd |
| Narara | 18 | 394th | 0.3% of 5,504 | 971st |
| Waramanga | 18 | 394th | 0.3% of 5,504 | 971st |
| Northmead | 18 | 394th | 0.3% of 5,498 | 965th |
| Higgins | 18 | 394th | 0.3% of 5,470 | 932nd |
| Broulee | 18 | 394th | 0.3% of 5,469 | 930th |
| Illawong | 18 | 394th | 0.3% of 5,454 | 910th |
| Macquarie | 18 | 394th | 0.3% of 5,431 | 883rd |
| Cabarita | 18 | 394th | 0.3% of 5,415 | 863rd |
| Malabar | 18 | 394th | 0.3% of 5,412 | 857th |
| Russell Lea | 18 | 394th | 0.3% of 5,395 | 835th |
| Queens Park | 18 | 394th | 0.3% of 5,389 | 829th |
| Thirroul | 18 | 394th | 0.3% of 5,378 | 808th |
| Burwood | 18 | 394th | 0.3% of 5,369 | 797th |
| North Rocks | 18 | 394th | 0.3% of 5,363 | 781st |
| Lalor Park | 18 | 394th | 0.3% of 5,355 | 774th |
