Suburbs:
SydneyVoyager Point
| Males | Females | Persons | ||
|---|---|---|---|---|
| Persons aged 15 years and over | ||||
| Labour force status(a): | Employed, worked full-time(b) | |||
| Employed, worked part-time | ||||
| Employed, away from work(c) | ||||
| Unemployed, looking for work | ||||
| Total labour force | ||||
| Not in the labour force | ||||
| % Unemployment(d) | ||||
| % Labour force participation(e) | ||||
| % Employment to population(f) | ||||
| Non-school qualifications(a): | Postgraduate Degree | |||
| Graduate Diploma and Graduate Certificate | ||||
| Bachelor Degree | ||||
| Advanced Diploma and Diploma | ||||
| Certificate Level | ||||
| Migration: | Lived at same address 1 year ago(g) | |||
| Lived at different address 1 year ago(g) | ||||
| Lived at same address 5 years ago(h) | ||||
| Lived at different address 5 years ago(h) | ||||
- (a) Applicable to persons aged 15 years and over.
- (b) 'Employed, worked full-time' is defined as having worked 35 hours or more in all jobs during the week prior to Census Night.
- (c) Comprises employed persons who did not work any hours in the week prior to Census Night and employed persons who did not state their hours worked.
- (d) The number of unemployed persons expressed as a percentage of the total labour force.
- (e) The number of persons in the labour force expressed as a percentage of persons aged 15 years and over.
- (f) The number of employed persons expressed as a percentage of persons aged 15 years and over.
- (g) Excludes persons less than 1 year of age.
- (h) Excludes persons less than 5 years of age.


