Suburbs:
South EasternVerona
| Managers | Professionals | Technicians & trades workers | Community & personal service workers | Clerical & administrative workers | Sales workers | Machinery operators & drivers | Labourers | Inadequately described/Not stated | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-19 years | male: | ||||||||||
| female: | |||||||||||
| Total: | |||||||||||
| 20-24 years | male: | ||||||||||
| female: | |||||||||||
| Total: | |||||||||||
| 25-34 years | male: | ||||||||||
| female: | |||||||||||
| Total: | |||||||||||
| 35-44 years | male: | ||||||||||
| female: | |||||||||||
| Total: | |||||||||||
| 45-54 years | male: | ||||||||||
| female: | |||||||||||
| Total: | |||||||||||
| 55-64 years | male: | ||||||||||
| female: | |||||||||||
| Total: | |||||||||||
| 65-74 years | male: | ||||||||||
| female: | |||||||||||
| Total: | |||||||||||
| 75-84 years | male: | ||||||||||
| female: | |||||||||||
| Total: | |||||||||||
| 85 years and over | male: | ||||||||||
| female: | |||||||||||
| Total: | |||||||||||
| Total | male: | ||||||||||
| female: | |||||||||||
| Total: | |||||||||||
- (a) Occupation was coded to the 2006 Australian and New Zealand Standard Classification of Occupations (ANZSCO). This has replaced the 1996 Australian Standard Classification of Occupations (ASCO) Second Edition.


