Suburbs:
South EasternVerona
| Married in a registered marriage | Married in a de facto marriage(b) | Not married | Total | ||
|---|---|---|---|---|---|
| 15-19 years | male: | ||||
| female: | |||||
| Total: | |||||
| 20-24 years | male: | ||||
| female: | |||||
| Total: | |||||
| 25-34 years | male: | ||||
| female: | |||||
| Total: | |||||
| 35-44 years | male: | ||||
| female: | |||||
| Total: | |||||
| 45-54 years | male: | ||||
| female: | |||||
| Total: | |||||
| 55-64 years | male: | ||||
| female: | |||||
| Total: | |||||
| 65-74 years | male: | ||||
| female: | |||||
| Total: | |||||
| 75-84 years | male: | ||||
| female: | |||||
| Total: | |||||
| 85 years and over | male: | ||||
| female: | |||||
| Total: | |||||
| Total | male: | ||||
| female: | |||||
| Total: | |||||
- (a) Excludes persons in 'Visitors only' and 'Other not classifiable' households, 'Non-private dwellings', and 'Migratory, off-shore and shipping CDs'. Excludes persons who were temporarily absent on Census Night.
- (b) Includes same-sex couples.


