Suburbs:
SydneyMosman
| Couple family with no children | Couple family with children | One parent family | Other family | Total | |
|---|---|---|---|---|---|
| Negative/Nil income | |||||
| $1-$149 | |||||
| $150-$249 | |||||
| $250-$349 | |||||
| $350-$499 | |||||
| $500-$649 | |||||
| $650-$799 | |||||
| $800-$999 | |||||
| $1,000-$1,199 | |||||
| $1,200-$1,399 | |||||
| $1,400-$1,699 | |||||
| $1,700-$1,999 | |||||
| $2,000-$2,499 | |||||
| $2,500 -$2,999 | |||||
| $3,000 or more | |||||
| Partial income stated (c) | |||||
| All incomes not stated (d) | |||||
| Total |
- (a) Includes same-sex couple families.
- (b) Excludes 'Visitors only' and 'Other not classifiable' households.
- (c) Comprises families where at least one, but not all, member(s) aged 15 years and over did not state an income and/or was temporarily absent on Census Night.
- (d) Comprises families where no members present stated an income.


