Suburbs:
NorthernJennings
| Separate house | Semi-detatched, row or terrace house, townhouse etc. | Flat, unit or apartment | Other dwelling | Dwelling structure not stated | Total | |
|---|---|---|---|---|---|---|
| $1-$249 | ||||||
| $250-$399 | ||||||
| $400-$549 | ||||||
| $550-$749 | ||||||
| $750-$949 | ||||||
| $950-$1,199 | ||||||
| $1,200-$1,399 | ||||||
| $1,400-$1,599 | ||||||
| $1,600-$1,999 | ||||||
| $2,000-$2,999 | ||||||
| $3,000 or more | ||||||
| Housing loan repayment not stated | ||||||
| Total |
- (a) Includes dwellings 'Being purchased under a rent/buy scheme'. Excludes 'Visitors only' and 'Other not classifiable' households.


