Suburbs:
NorthernJennings
| Did unpaid domestic work | Did no unpaid domestic work | Unpaid domestic work not stated | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Less than 5 hours | 5-14 hours | 15-29 hours | 30 hours or more | |||||
| 15-19 years | male: | |||||||
| female: | ||||||||
| Total: | ||||||||
| 20-24 years | male: | |||||||
| female: | ||||||||
| Total: | ||||||||
| 25-34 years | male: | |||||||
| female: | ||||||||
| Total: | ||||||||
| 35-44 years | male: | |||||||
| female: | ||||||||
| Total: | ||||||||
| 45-54 years | male: | |||||||
| female: | ||||||||
| Total: | ||||||||
| 55-64 years | male: | |||||||
| female: | ||||||||
| Total: | ||||||||
| 65-74 years | male: | |||||||
| female: | ||||||||
| Total: | ||||||||
| 75-84 years | male: | |||||||
| female: | ||||||||
| Total: | ||||||||
| 85 years and over | male: | |||||||
| female: | ||||||||
| Total: | ||||||||
| Total | male: | |||||||
| female: | ||||||||
| Total: | ||||||||
- (a) The 'Unpaid Domestic Work: Number of Hours' variable records people who spent time doing unpaid domestic work in either their own home and in other places, for themselves, their family and other people in their household, in the week prior to Census Night.


