Suburbs:
NorthernJennings
| Males | Females | Persons | |||
|---|---|---|---|---|---|
| Speaks English only | |||||
| Speaks other language: | Arabic | ||||
| Australian Indigenous Languages | |||||
| Chinese languages: | Cantonese | ||||
| Mandarin | |||||
| Other(b) | |||||
| Total | |||||
| Croatian | |||||
| Dutch | |||||
| Filipino (excludes Tagalog)(c) | |||||
| French | |||||
| German | |||||
| Greek | |||||
| Hindi | |||||
| Hungarian | |||||
| Indonesian | |||||
| Iranic languages: | Persian (excluding Dari) | ||||
| Dari | |||||
| Other(d) | |||||
| Total | |||||
| Italian | |||||
| Japanese | |||||
| Khmer | |||||
| Korean | |||||
| Macedonian | |||||
| Maltese | |||||
| Polish | |||||
| Portuguese | |||||
| Russian | |||||
| Samoan | |||||
| Serbian | |||||
| Sinhalese | |||||
| Spanish | |||||
| Tagalog (excludes Filipino) (c) | |||||
| Tamil | |||||
| Turkish | |||||
| Vietnamese | |||||
| Other (e) | |||||
| Total | |||||
| Language spoken at home not stated | |||||
| Total | |||||
- (a) This list of languages consists of the most common Language Spoken at Home responses reported in the 2001 Census.
- (b) Comprises 'Chinese, nfd', 'Hakka', 'Hokkien', 'Teochew', 'Wu' and 'Chinese, nec'.
- (c) In 2006 'Tagalog' and 'Filipino' have been identified individually, in 2001 they were classed as one language.
- (d) Comprises 'Iranic, nfd', 'Kurdish', 'Pashto', 'Balochi' and 'Iranic, nec'.
- (e) Comprises languages not identified individually, 'Inadequately described' and 'Non-verbal, so described'.


