Suburbs:
NorthernJennings
| 0-14 years | 15-24 years | 25-34 years | 35-44 years | 45-54 years | 55-64 years | 65-74 years | 75-84 years | 85 years and over | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Counted at home on Census Night | ||||||||||||
| Visitor from: | Same Statistical Local Area (SLA) | |||||||||||
| Different SLA in: | New South Wales | |||||||||||
| Victoria | ||||||||||||
| Queensland | ||||||||||||
| South Australia | ||||||||||||
| Western Australia | ||||||||||||
| Tasmania | ||||||||||||
| Northern Territory | ||||||||||||
| Australian Capital Territory | ||||||||||||
| Other Territories | ||||||||||||
| Total | ||||||||||||
| Total visitors | ||||||||||||
| Total | ||||||||||||
- (a) This table counts persons where they were staying on Census Night. It also shows the number of persons who were visiting away from their usual residence on Census Night.


