Suburbs:
SydneyGlenwood
| Provided unpaid assistance | No unpaid assistance provided | Unpaid assistance not stated | Total | ||
|---|---|---|---|---|---|
| 15-19 years | male: | ||||
| female: | |||||
| Total: | |||||
| 20-24 years | male: | ||||
| female: | |||||
| Total: | |||||
| 25-34 years | male: | ||||
| female: | |||||
| Total: | |||||
| 35-44 years | male: | ||||
| female: | |||||
| Total: | |||||
| 45-54 years | male: | ||||
| female: | |||||
| Total: | |||||
| 55-64 years | male: | ||||
| female: | |||||
| Total: | |||||
| 65-74 years | male: | ||||
| female: | |||||
| Total: | |||||
| 75-84 years | male: | ||||
| female: | |||||
| Total: | |||||
| 85 years and over | male: | ||||
| female: | |||||
| Total: | |||||
| Total | male: | ||||
| female: | |||||
| Total: | |||||
- (a) The 'Unpaid Assistance to a Person with a Disability' variable records people who, in the two weeks prior to Census Night, spent time providing unpaid care, help or assistance to family members or others because of a disability, a long term illness or problems related to old age.


