Suburbs:
SydneyGlenwood
| Parents born overseas | Both parents born in Australia | Country of birth not stated (b) | Total Resoponses(c) | |||
|---|---|---|---|---|---|---|
| Both parents | Father only | Mother only | ||||
| Australian | ||||||
| Australian Aboriginal | ||||||
| American | ||||||
| Chinese | ||||||
| Croatian | ||||||
| Dutch | ||||||
| English | ||||||
| Filipino | ||||||
| French | ||||||
| German | ||||||
| Greek | ||||||
| Hungarian | ||||||
| Indian | ||||||
| Irish | ||||||
| Italian | ||||||
| Lebanese | ||||||
| Macedonian | ||||||
| Maltese | ||||||
| Maori | ||||||
| New Zealander | ||||||
| Polish | ||||||
| Russian | ||||||
| Scottish | ||||||
| Serbian | ||||||
| Sinhalese | ||||||
| South African | ||||||
| Spanish | ||||||
| Turkish | ||||||
| Vietnamese | ||||||
| Welsh | ||||||
| Other(d) | ||||||
| Ancestry not stated | ||||||
| Total responses (c) | ||||||
| Total persons | ||||||
- (a) This list of ancestries consists of the most common 30 Ancestry responses reported in the 2001 Census
- (b) Includes country of birth for either/both parents not stated.
- (c) This table is a multi-response table and therefore the total responses count will not necessarily equal the total persons count.
- (d) If two responses from one person are categorised in the Other category only one response is counted. Includes ancestries not identified individually and 'Inadequately described'.


