Suburbs:
NorthernBonshaw
| Real estate agent | State or territory housing authority | Person not in same household (b) | Housing co-operative/community/church group | Other landlord type (c) | Landlord type not stated | Total | |
|---|---|---|---|---|---|---|---|
| $0-$49 | |||||||
| $50-$99 | |||||||
| $100-$139 | |||||||
| $140-$179 | |||||||
| $180-$224 | |||||||
| $225-$274 | |||||||
| $275-$349 | |||||||
| $350-$449 | |||||||
| $450-$549 | |||||||
| $550 and over | |||||||
| Rent not stated | |||||||
| Total |
- (a) Excludes 'Visitors only' and 'Other not classifiable' households.
- (b) Comprises dwellings being rented from a parent/other relative or other person.
- (c) Comprises dwellings being rented through a 'Residential park (includes caravan parks and marinas)', 'Employer-government (includes Defence Housing Authority)' and 'Employer-other employer' (private).


