Suburbs:
NorthernBonshaw
| 15-19 years | 20-24 years | 25-34 years | 35-44 years | 45-54 years | 55-64 years | 65-74 years | 75-84 years | 85 years and over | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 12 or equivalent | male: | ||||||||||
| female: | |||||||||||
| Total: | |||||||||||
| Year 11 or equivalent | male: | ||||||||||
| female: | |||||||||||
| Total: | |||||||||||
| Year 10 or equivalent | male: | ||||||||||
| female: | |||||||||||
| Total: | |||||||||||
| Year 9 or equivalent | male: | ||||||||||
| female: | |||||||||||
| Total: | |||||||||||
| Year 8 or below | male: | ||||||||||
| female: | |||||||||||
| Total: | |||||||||||
| Did not go to school | male: | ||||||||||
| female: | |||||||||||
| Total: | |||||||||||
| Highest year of school not stated | male: | ||||||||||
| female: | |||||||||||
| Total: | |||||||||||
| Total | male: | ||||||||||
| female: | |||||||||||
| Total: | |||||||||||


