Suburbs:
NorthernBonshaw
| Year of Arrival | Year of arrival not stated | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Before 1991 | 1991-1995 | 1996-2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006(b) | |||||
| Speaks English only | Male | ||||||||||||
| Female | |||||||||||||
| Persons | |||||||||||||
| Speaks other language and speaks English | Very well or well | Male | |||||||||||
| Female | |||||||||||||
| Persons | |||||||||||||
| Not well or not at all | Male | ||||||||||||
| Female | |||||||||||||
| Persons | |||||||||||||
| Proficiency in English not stated | Male | ||||||||||||
| Female | |||||||||||||
| Persons | |||||||||||||
| Total | Male | ||||||||||||
| Female | |||||||||||||
| Persons | |||||||||||||
| Language and proficiency in English not stated | Male | ||||||||||||
| Female | |||||||||||||
| Persons | |||||||||||||
| Total | male: | ||||||||||||
| female: | |||||||||||||
| Total: | |||||||||||||
- (a) Excludes persons who did not state their country of birth.
- (b) The year 2006 is the period 1 January 2006 to 8 August 2006.


