Suburbs:
SydneyBlacktown
| Need for assistance | No need for assistance | Need for assistance not stated | Total | ||
|---|---|---|---|---|---|
| 0-4 years | male: | ||||
| female: | |||||
| Total: | |||||
| 5-14 years | male: | ||||
| female: | |||||
| Total: | |||||
| 15-19 years | male: | ||||
| female: | |||||
| Total: | |||||
| 20-24 years | male: | ||||
| female: | |||||
| Total: | |||||
| 25-34 years | male: | ||||
| female: | |||||
| Total: | |||||
| 35-44 years | male: | ||||
| female: | |||||
| Total: | |||||
| 45-54 years | male: | ||||
| female: | |||||
| Total: | |||||
| 55-64 years | male: | ||||
| female: | |||||
| Total: | |||||
| 65-74 years | male: | ||||
| female: | |||||
| Total: | |||||
| 75-84 years | male: | ||||
| female: | |||||
| Total: | |||||
| 85 years and over | male: | ||||
| female: | |||||
| Total: | |||||
| Total | male: | ||||
| female: | |||||
| Total: | |||||
- (a) The 'Core Activity Need for Assistance' variable has been developed to measure the number of people with a profound or severe disability. People with a profound or severe disability are defined as needing help or assistance in one or more of the three core activity areas of self-care, mobility and communication because of a disability, long term health condition (lasting six months or more), or old age.


