Suburbs:
South EasternBermagui
| 15-24 years | 25-34 years | 35-44 years | 45-54 years | 55-64 years | 65-74 years | 75-84 years | 85 years and over | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Postgraduate Degree | male: | ||||||||||
| female: | |||||||||||
| Total: | |||||||||||
| Graduate Diploma and Graduate Certificate | male: | ||||||||||
| female: | |||||||||||
| Total: | |||||||||||
| Bachelor Degree | male: | ||||||||||
| female: | |||||||||||
| Total: | |||||||||||
| Advanced Diploma and Diploma | male: | ||||||||||
| female: | |||||||||||
| Total: | |||||||||||
| Certificate: | Certificate nfd | male: | |||||||||
| female: | |||||||||||
| Total: | |||||||||||
| Certificate III & IV(c) | male: | ||||||||||
| female: | |||||||||||
| Total: | |||||||||||
| Certificate I & II(d) | male: | ||||||||||
| female: | |||||||||||
| Total: | |||||||||||
| Total | male: | ||||||||||
| female: | |||||||||||
| Total: | |||||||||||
| Level of education inadequately described | male: | ||||||||||
| female: | |||||||||||
| Total: | |||||||||||
| Level of education not stated | male: | ||||||||||
| female: | |||||||||||
| Total: | |||||||||||
| Total | male: | ||||||||||
| female: | |||||||||||
| Total: | |||||||||||
- (a) Excludes schooling up to Year 12.
- (b) Excludes persons with a qualification out of the scope of the Australian Standard Classification of Education (ASCED).
- (c) Includes 'Certificate III & IV, nfd'.
- (d) Includes 'Certificate I & II, nfd'.


