Suburbs:
South EasternBermagui
| Cared for | Did not provide child care | Unpaid child care not stated | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Own child/children only | Other child/children only | Own child[ren] and other child[ren] | Total | |||||
| 15-19 years | male: | |||||||
| female: | ||||||||
| Total: | ||||||||
| 20-24 years | male: | |||||||
| female: | ||||||||
| Total: | ||||||||
| 25-34 years | male: | |||||||
| female: | ||||||||
| Total: | ||||||||
| 35-44 years | male: | |||||||
| female: | ||||||||
| Total: | ||||||||
| 45-54 years | male: | |||||||
| female: | ||||||||
| Total: | ||||||||
| 55-64 years | male: | |||||||
| female: | ||||||||
| Total: | ||||||||
| 65-74 years | male: | |||||||
| female: | ||||||||
| Total: | ||||||||
| 75-84 years | male: | |||||||
| female: | ||||||||
| Total: | ||||||||
| 85 years and over | male: | |||||||
| female: | ||||||||
| Total: | ||||||||
| Total | male: | |||||||
| female: | ||||||||
| Total: | ||||||||
- (a) The 'Unpaid Child Care' variable records people who, in the two weeks prior to Census Night, spent time looking after a child/children (less than 15 years of age) without pay.


