Suburbs:
South EasternBermagui
| Males | Females | Persons | |
|---|---|---|---|
| Australia | |||
| Bosnia and Herzegovina | |||
| Canada | |||
| China (excl. SARs and Taiwan Province)(b) | |||
| Croatia | |||
| Egypt | |||
| Fiji | |||
| Former Yugoslav Republic of Macedonia (FYROM) | |||
| Germany | |||
| Greece | |||
| Hong Kong (SAR of China)(b) | |||
| India | |||
| Indonesia | |||
| Iraq | |||
| Ireland | |||
| Italy | |||
| Japan | |||
| Korea, Republic of (South) | |||
| Lebanon | |||
| Malaysia | |||
| Malta | |||
| Netherlands | |||
| New Zealand | |||
| Papua New Guinea | |||
| Philippines | |||
| Poland | |||
| Singapore | |||
| South Africa | |||
| South Eastern Europe, nfd(c) | |||
| Sri Lanka | |||
| Thailand | |||
| Turkey | |||
| United Kingdom(d) | |||
| United States of America | |||
| Viet Nam | |||
| Born elsewhere(e) | |||
| Country of birth not stated | |||
| Total |
- (a) This list of countries consists of the most common 35 Country of Birth responses reported in the 2001 Census.
- (b) Special Administrative Regions (SARs) comprise 'Hong Kong (SAR of China)' and 'Macau (SAR of China)'.
- (c) Includes persons who stated their birthplace as Yugoslavia.
- (d) Comprises 'United Kingdom, nfd', 'Channel Islands', 'England', 'Isle of Man', 'Northern Ireland', 'Scotland' and 'Wales'.
- (e) Includes countries not identified individually, 'Australian External Territories', 'Inadequately described', 'At sea' and 'Not elsewhere classified'.


