Suburbs:
South EasternAngledale
| 15-19 years | 20-24 years | 25-34 years | 35-44 years | 45-54 years | 55-64 years | 65-74 years | 75-84 years | 85 years and over | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Employed, worked: | Full-time(a) | male: | ||||||||||
| female: | ||||||||||||
| Total: | ||||||||||||
| Part-time | male: | |||||||||||
| female: | ||||||||||||
| Total: | ||||||||||||
| Employed, away from work(b) | male: | |||||||||||
| female: | ||||||||||||
| Total: | ||||||||||||
| Hours worked not stated | male: | |||||||||||
| female: | ||||||||||||
| Total: | ||||||||||||
| Total | male: | |||||||||||
| female: | ||||||||||||
| Total: | ||||||||||||
| Unemployed, looking for: | Full-time work | male: | ||||||||||
| female: | ||||||||||||
| Total: | ||||||||||||
| Part-time work | male: | |||||||||||
| female: | ||||||||||||
| Total: | ||||||||||||
| Total | male: | |||||||||||
| female: | ||||||||||||
| Total: | ||||||||||||
| Total labour force | male: | |||||||||||
| female: | ||||||||||||
| Total: | ||||||||||||
| Not in the labour force | male: | |||||||||||
| female: | ||||||||||||
| Total: | ||||||||||||
| Labour force status not stated | male: | |||||||||||
| female: | ||||||||||||
| Total: | ||||||||||||
| Total | male: | |||||||||||
| female: | ||||||||||||
| Total: | ||||||||||||
- (a) 'Employed, worked full-time' is defined as having worked 35 hours or more in all jobs during the week prior to Census Night.
- (b) Comprises employed persons who did not work any hours in the week prior to Census Night.


