Suburbs:
South EasternAngledale
| Males | Females | Persons | ||
|---|---|---|---|---|
| Age groups: | 0-4 years | |||
| 5-14 years | ||||
| 15-19 years | ||||
| 20-24 years | ||||
| 25-34 years | ||||
| 35-44 years | ||||
| 45-54 years | ||||
| 55-64 years | ||||
| 65-74 years | ||||
| 75-84 years | ||||
| 85 years and over | ||||
| Counted on Census Night: | At home(a) | |||
| Elsewhere in Australia(a) | ||||
| Indigenous persons: | Aboriginal | |||
| Torres Strait Islander | ||||
| Both Aboriginal and Torres Strait Islander(b) | ||||
| Total | ||||
| Birthplace: | Australia | |||
| Elsewhere(c) | ||||
| Language spoken at home: | English only | |||
| Other language(d) | ||||
| Australian citizen | ||||
| Age of persons attending an educational institution(e): | 0-4 years | |||
| 5-14 years | ||||
| 15-19 years | ||||
| 20-24 years | ||||
| 25 years and over | ||||
| Highest year of school completed(f): | Year 12 or equivalent | |||
| Year 11 or equivalent | ||||
| Year 10 or equivalent | ||||
| Year 9 or equivalent | ||||
| Year 8 or below | ||||
| Did not go to school | ||||
| Count of persons in occupied private dwellings(a) | ||||
| Count of persons in other dwellings(a)(g) | ||||
| Total persons | ||||
- (a) Data are based on place of enumeration.
- (b) Applicable to persons who are of both Aboriginal and Torres Strait Islander origin.
- (c) Includes 'Australian External Territories', 'Inadequately described', 'At sea', and 'Not elsewhere classified'.
- (d) Includes 'Inadequately described' and 'Non-verbal, so described'.
- (e) Comprises 'Pre-school', 'Infants/Primary' (including Government, Catholic, Other Non Government), 'Secondary' (including Government, Catholic, Other Non Government), 'Technical or Further Educational Institution (including TAFE Colleges)', and 'University or other Tertiary Institutions'.
- (f) Applicable to persons aged 15 years and over.
- (g) Includes 'Non-private dwellings' and 'Migratory, off-shore and shipping CDs'.


